Transfer Credit
Age of Credit
Undergraduate credits which are more than ten years old may be reviewed and reevaluated for credit toward current degree requirements at UWF. Specific programs and teacher education programs may have more stringent requirements.
Transfer Credit
Transfer of credit is guided by UWF Regulation 3.033, Transfer of Credit, as it may be amended. The Office of University Admissions must be provided official transcripts or credentials in order to review courses for transfer credit.
Level of Transferred Courses
Transferable courses with appropriate grades are acceptable for transfer credit and will be transferred at the level that the course was classified by the institution granting the credit.
Transfer Grades
A 'P' grade in a transferred pass/fail course may be used to satisfy General Education and College-Level Communication and Computation Skills requirements if there is documentation provided by the student that the 'P' was equal to a grade of C (2.0 on a 4.0 scale) or higher, or if pass/fail was the only grading system available for the transferred course.
Undergraduate Transfer Credit
- General
- The receipt and coordination of the evaluation of undergraduate transfer credits is the responsibility of the Office of University Admissions. The Office of University Admissions evaluates transfer credit for General Education, College-Level Communication and Computation Skills, foreign language, and civic literacy requirements necessary for graduation with a baccalaureate degree. The department chairperson for the program to which an applicant applies has ultimate authority in determining which courses are applicable toward the requirements for that degree at the University of West Florida (UWF). In many instances, course equivalents are determined after consultation with the departments.
- Applicants may request reconsideration of an undergraduate transfer credit evaluation. Such requests must be directed to the Office of University Admissions.
- UWF will only accept transfer credits from institutions whose accrediting agency is recognized by the United States Department of Education. For applicability to a given degree program that holds separate programmatic accreditation, departments may specify that transfer credits must be earned in a program accredited by a comparable programmatic accrediting agency.*
- The University may deny undergraduate transfer credit after evaluation of specific courses.
- Courses that are remedial, occupational, or vocational in nature will not be accepted for transfer credit.
- Transfer credit will not be awarded for tests taken for the purpose of earning a GED credential.
- A maximum of 60 semester hours of non-traditional credit (e.g., military experience, law enforcement experience, AP, IB AICE, DANTES, CLEP, UEXCEL, etc.) can be applied to a student's record. No more than 45 credits of one type can be applied, with the exception of credit from military experience, for which a maximum of 60 semesters may be accepted. Additionally, no more than 20 semester credits may be upper-division credits. For those credits awarded by examination, official score reports from the testing agencies may be required. Credit will be awarded in alignment with the Articulation Coordinating Committee Credit-by-Exam Guidelines as approved by the Board of Governors.
- An applicant's grade point average (GPA) for the purpose of admission is computed based on grades earned in courses that are acceptable for transfer credit. For the purpose of the computation, incomplete grades (I) will be computed as failures (F).
- Grades earned in transferred courses are not computed in the student's UWF GPA except for the purposes of admission to specialized admissions programs, awarding of honors at graduation, and class ranking of baccalaureate students.
- UWF has made agreements with institutions and agencies that address the transfer of credits. UWF may make additional agreements with institutions or agencies that address the transfer of credits. In the event such an agreement contains provisions that are contrary to the regulation, the provisions of the agreement will prevail.
- Undergraduate students must complete at least 25% of their degree program through direct instruction offered by UWF in order to earn their baccalaureate degree. For example, no more than 90 hours of a 120-hour degree program can be applied if earned through transfer credit or any of the acceleration mechanisms recognized.
- Application of Credits from Other Institutions
- Florida Public Post-Secondary Institutions
- Credits earned from Florida public post-secondary institutions will be evaluated on the basis of the Florida Statewide Course Numbering System.
- Those courses considered equivalent will be accepted for transfer credit at the level at which the course was classified by the institution originally awarding the credit.
- Courses are considered equivalent when the prefix and the last three numerical digits of the course number are the same.
- Courses not considered equivalent may be accepted for transfer credit at the discretion of the department chairperson.
- All Other Post-Secondary Institutions
- All grades earned at other institutions whose accrediting agency is recognized by the United States Department of Education are entered on a student’s record at the time of transfer exactly as earned. Such grades are averaged separately from grades earned at UWF and are not considered in the UWF GPA.
- Applicants whose credits were not accepted for transfer credit may petition the Office of University Admissions for a re-evaluation of such credits. In order to be eligible to submit a petition, an applicant must have earned a minimum of 20 credits at UWF with a cumulative UWF GPA of at least 2.0.
- All satisfactorily completed courses from a Florida public postsecondary institution or a postsecondary institution that participates in Florida's Statewide Course Numbering System (SCNS) that bear the same SCNS course prefix and last three digits as a UWF course will be transferred pursuant to the Florida Statewide Articulation Agreement and credited as described herein. Applicability of such credits to a degree program will be determined by the degree requirements in effect at the time of the student's admission to the University or readmission in the event the student does not maintain continuous enrollment.
- Florida Public Post-Secondary Institutions
- Associate in Arts (A.A.) Degrees
- Florida Public Post-Secondary Institutions
- Applicants who have earned an A.A. degree from a Florida public post-secondary institution are automatically awarded a minimum of 60 semester credit hours.
- All Other Post-Secondary Institutions
- Credits of all other A.A. degree transfer applicants will be evaluated on a course-by-course basis. College work completed with satisfactory grades prior to graduation from high school by a student at an institution whose accrediting agency is recognized by the United States Department of Education will be considered under the same guidelines as other transfer work.
- Florida Public Post-Secondary Institutions
- Military Training, Courses, and Occupations
- Per Board of Governors (BOG) Regulation 6.013, Military Veterans and Active Duty, as it may be amended, college credit will be granted to students with military experience in accordance with the standard process and considerations outlined in the Articulation Coordinating Committee Policy Regarding the Evaluation and Awarding of Postsecondary Credit for Prior Military Training, Courses, and Occupations and Pathways for Military Combat Medics.
- Students with military experience noted in the Articulation Coordinating Committee Credit for Military Experience and Credit for Military Combat Medics Equivalency Lists in effect at the time experience is evaluated for equivalency shall be awarded credit.
- If the course to which the military training or coursework is equivalent fulfills a general education or major course or degree program requirement, the credit should be considered as meeting the requirement(s). Otherwise, appropriate course credit, including free elective course credit, will be granted.
- Transfer credit awarded by a Florida public postsecondary degree-granting institution that is applicable toward the student's major shall be accepted, subject to the limit on the amount and level of transfer credit allowed for a given degree. Credits awarded by all other postsecondary institutions shall be accepted if those credits are consistent with the current Articulation Coordinating Committee Credit of Clock Hour for Military Experience Equivalency List and Military Combat Medics Equivalency Lists.
- Law Enforcement Training and Experience
- Per BOG Regulation 8.007, Articulation, as it may be amended, state universities shall award credit for the prior training and experience of law enforcement personnel pursuant to the Articulation Coordinating Committee Credit for Law Enforcement Training and Experience List adopted by the Board of Governors.
- The equivalency list in effect at the time of a student’s evaluation shall be used for determining the credit award. A student may request review of a credit decision by the Office of Undergraduate Admissions.
- UWF shall prioritize awarding credit that meets general education and degree requirements before applying credit to degree electives.
- Transfer credit awarded by a Florida public postsecondary institution applicable to the student's degree shall be accepted. However, the credit awarded is subject to the receiving institution's limit on the amount and level of transfer credit allowed for a given degree.
Transfer of Credit for Matriculated Students
UWF degree-seeking students completing coursework at other institutions should complete and submit the Transient Student Form. Completion requires that the student:
- Obtain permission from the major advisor prior to enrollment at another institution;
- Consult with the Director of First Year Advising if completing the UWF General Education requirements;
- Obtain certification from the Office of the Registrar for residency and degree status for students taking courses at a Florida public college or university.
The determination of specific course requirements (College-Level Communication and Computation Skills, General Education, etc.) will be made upon receipt of the official transcript. The major department will determine course equivalency for courses in the major.
*UWF will implement procedures to accept transfer credit from any accrediting agency recognized by the United States Department of Education no later than Spring 2027. Until such procedures are implemented, UWF will continue to accept transfer credit from the following approved accrediting agencies:
- Accrediting Commission for Community and Junior Colleges (ACCJC)
- Western Association of Schools and Colleges
- Higher Learning Commission (HLC)
- Middle States Commission of Higher Education (MSCHE)
- New England Commission of Higher Education (NECHE)
- Northwest Commission on Colleges and Universities (NWCCU)
- Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- WASC Senior College and University Commission (WSCUC)
Approved Institutional Accrediting Agencies for Acceptance of Transfer Credit
UWF will only accept transfer credits from institutions whose accrediting agency is recognized by the United States Department of Education. For applicability to a given degree program that holds separate programmatic accreditation, departments may specify that transfer credits must be earned in a program accredited by a comparable programmatic accrediting agency.*
*UWF will implement procedures to accept transfer credit from any accrediting agency recognized by the United States Department of Education no later than Spring 2027. Until such procedures are implemented, UWF will continue to accept transfer credit from the following approved accrediting agencies:
- Accrediting Commission for Community and Junior Colleges (ACCJC) Western Association of Schools and Colleges
- Higher Learning Commission (HLC)
- Middle States Commission of Higher Education (MSCHE)
- New England Commission of Higher Education (NECHE)
- Northwest Commission on Colleges and Universities (NWCCU)
- Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- WASC Senior College and University Commission (WSCUC)
Non-Traditional Credit
The University recognizes the following programs for which undergraduate students may receive academic credit. A combined total of 60 semester hours, of which not more than 20 semester hours may be upper-division credit, may be accepted for transfer. Credit toward major requirements must be approved by the student's major department. Categories and maximum acceptable limits are as follows:
| Category | Credit |
|---|---|
| Advanced Placement Program (AP) | 45 sh |
| Cambridge Advanced International Certificate of Education (AICE) | 45 sh |
| College Level Examination Program (CLEP) | 45 sh |
| Correspondence/Extended Learning | 30 sh |
| Defense Language Proficiency Test (DLPT) | 45 sh |
| Credit by Proficiency | 30 sh |
| International Baccalaureate Program (IB) | 45 sh |
| Law Enforcement Experience | 60 sh |
| Military Service Schools (Postsecondary Credit) | 60 sh |
| UEXCEL (Excelsior) Examinations | 45 sh |
| USAFI/DANTES (DSST) Credit | 45 sh |
Dual credit on CLEP is not allowed for similar examinations. For example, a student may earn credit on the CLEP general examination in English composition or on the subject matter examination in English composition, but not on both. Likewise, a student may earn credit for college algebra or college algebra/trigonometry, but not both. In accordance with the articulation agreement and because CLEP credit is regarded in the same category as transfer credit, students who have earned CLEP credit in partial fulfillment of the requirements for the A.A. from a Florida public institution will be awarded credit on the basis of their presentation of the A.A. The University of West Florida will not evaluate individually the credits on which the A.A. degree is based. Transfer students who have completed a General Education program at a Florida public institution and whose transcript is so marked will be considered to have completed the General Education requirements at UWF. A second evaluation of CLEP credits will not be undertaken at this University. CLEP credits for transfer students other than those identified in the above sections will be awarded according to the guidelines stipulated by the Florida Administrative Code. Contact the Office of University Admissions for detailed information.
Massive Open Online Courses
- Undergraduate students who are admitted as degree-seeking students to the University of West Florida (UWF) and who have completed nontraditional online college-level courses prior to initial enrollment as a degree-seeking student in undergraduate education at UWF may request that the University evaluate that work to determine if credit might be awarded. These courses may include, but are not limited to, massive open online courses (MOOCs)
- Award of credit for nontraditional online courses must meet the following conditions:
- University faculty have determined the online course content and learning outcomes to be comparable to a course offered at the institution;
- Nontraditional online courses meet the quality and accreditation standards intended for a transfer course;
- The subject area faculty have determined that the online course is relevant to the student’s intended program of study; and
- The coursework must have been completed prior to the student’s initial term of enrollment.
- Students wishing to have such online coursework evaluated for the purpose of receiving credit must comply with procedural guidelines established for this policy.
- If the online college coursework did not result in credit awarded by the institution offering the online course, the student must provide the following information for evaluation by qualified faculty at UWF:
- Name and address of the institution/organization offering the online course;
- A syllabus for the course;
- Credentials of the faculty who taught the course;
- Course objectives and learning outcomes for the course; and
- Other information requested by an academic department’s subject area faculty in order to determine demonstrated mastery of course learning outcomes.
- The provision of these materials does not constitute the University’s acceptance of the online college coursework for academic credit. Any award of UWF academic credit for the coursework presented must be based on an independent verification by qualified UWF faculty of the knowledge and skills attained in the coursework. This is done through a mechanism such as a UWF proctored proficiency examination.
- If credit for the online coursework was awarded by another institution of higher education, the student must submit an official transcript reflecting the award of credit. The transferability of that work will be determined with the same processes and criteria for other credit-bearing transferred courses.
- Students will be notified if the credit sought has been approved. If they wish to appeal the decision of the faculty, they may do so by submitting an appeal to the college dean, per procedural guidelines established for this policy. Credit awarded for online coursework completed prior to the initial term of enrollment will not be noted on a UWF transcript until completion of the first semester of enrollment as a degree-seeking student. Students who do not enroll at the University of West Florida will not receive a UWF transcript.
Reference: UWF Policy AC-42.01, Credit for Nontraditional Courses, Including Massive Open Online Courses (MOOC), Prior to Initial Enrollment, as it may be amended.
Correspondence Study
Students who anticipate taking correspondence courses or have completed correspondence courses previously should contact the Office of University Admissions for guidance. It is the student's responsibility to have an official transcript forwarded to the Office of University Admissions for any completed coursework.
Credit by Proficiency
Degree-seeking Students
Transfer credit earned through credit by proficiency from another regionally accredited institution of higher education can be articulated to UWF credit pending approval from the UWF department chair that owns the course. A maximum of thirty (30) semester hours of credit by proficiency (all categories) can be applied to an undergraduate degree at UWF. Once a student is offered admission to UWF, the burden is on the student to request that their credit by proficiency be evaluated by the UWF department chair that owns the course. Upon the Office of University Admissions receiving official approval from the department chair for credit by proficiency and the UWF course equivalent, the course credit will be applied to the student's degree plan.
Non-degree-seeking Students
Transfer credit earned through credit by proficiency from another regionally accredited institution of higher education will only be considered for evaluation for Non-Degree students if the course has the potential to articulate as a prerequisite course required for registration into the course of which the Non-Degree student wishes to enroll. The approval process for credit by proficiency for Non-Degree students is the same as that for Degree-Seeking students and must be approved by the UWF department chair who oversees the course. Once a student is cleared as a UWF Non-Degree student, the burden is on the student to request credit by proficiency be evaluated by the department chair.
References: BOG REG 6.006, Acceleration Mechanisms, as it may be amended, and UWF Policy AC-41.01-01/17, Credit by Proficiency, as it may be amended.
Advanced Placement Program (AP)
| AP Exam | AP Exam Score of 3 | AP Exam Score of 4 | AP Exam Score of 5 |
|---|---|---|---|
| 2-D Art and Design 1 | ART 2201C (min. 3 credits) |
Same as 3 | Same as 3 |
| 3-D Art and Design 2 | ART 2203C (min. 3 credits) |
Same as 3 | Same as 3 |
| Art History | ARH 1000 core (min. 3 credits) |
ARH 2050 and ARH 2051 (min. 6 credits) |
Same as 4 |
| Art History (Effective for exams taken after 5/16/2018) | ARH 1000 core (min. 3 credits) |
ARH 1000 core and ARH 2050 or ARH 2051 (min. 6 credits) |
Same as 4 |
| Biology | BSC 1005 BSC 1005L core (min. 4 credits) |
BSC 2010 BSC 2010L core (min. 4 credits) |
BSC 2010 BSC 2010L core and BSC 2011 BSC 2011L (min. 8 credits) |
| Calculus AB | MAC 2311 core (min. 4 credits) |
Same as 3 | Same as 3 |
| Calculus BC | MAC 2311 core (min. 4 credits) |
MAC 2311 core and MAC 2312 (min. 8 credits) |
Same as 4 |
| Capstone Research | IDS 1XX1^ (min. 3 credits) |
Same as 3 | Same as 3 |
| Capstone Seminar | IDS 1350^ (min. 3 credits) |
Same as 3 | Same as 3 |
| Chemistry | CHM 1020 CHM 1020L core (min. 4 credits) |
CHM 2045 CHM 2045L core (min. 4 credits) |
CHM 2045 CHM 2045L core and CHM 2046 CHM 2046L (min. 8 credits) |
| Chinese Language and Culture | CHI 2200 (min. 3 credits) |
CHI 2200 and CHI 2XX1 (min. 6 credits) |
Same as 4 |
| Computer Science A | CGS 1075^ (min. 3 credits) |
Same as 3 | Same as 3 |
| Computer Science AB | CGS 1076^ (min. 3 credits) |
Same as 3 | Same as 3 |
| Computer Science Principles | COP 1000 (min. 3 credits) |
Same as 3 | Same as 3 |
| Drawing 3 | ART 1300C (min. 3 credits) |
Same as 3 | Same as 3 |
| Economics: Macro | ECO 2013 core (min. 3 credits) |
Same as 3 | Same as 3 |
| Economics: Micro | ECO 2023 (min. 3 credits) |
Same as 3 | Same as 3 |
| English Language and Composition 4 | ENC 1101 core (min. 3 credits) |
ENC 1101 core and ENC 1102 (min. 6 credits) |
Same as 4 |
| English Literature and Composition 4 | ENC 1101 core or LIT 2000 (min. 3 credits) |
ENC 1101 core and either ENC 1102 or LIT 2000 (min. 6 credits) |
Same as 4 |
| Environmental Science | EVR 2001 core (min. 3 credits) |
Same as 3 | Same as 3 |
| European History | EUH 1009^ (min. 3 credits) |
EUH 1000 and EUH 1001 (min. 6 credits) |
Same as 4 |
| French Language and Culture | FRE 2200 (min. 3 credits) |
FRE 2200 and FRE 2210 (min. 6 credits) |
Same as 4 |
| French Literature | FRW2XX1^ (min. 3 credits) |
FRW 2XX1^ and FRW 2XX2^ (min. 6 credits) |
Same as 4 |
| German Language and Culture | GER 2240 (min. 3 credits) |
GER 2240 and GER 2241 (min. 6 credits) |
Same as 4 |
| Government and Politics: Comparative | CPO 2002 (min. 3 credits) |
Same as 3 | Same as 3 |
| Government and Politics: United States | POS 2041 core (min. 3 credits) |
Same as 3 | Same as 3 |
| Human Geography | GEO 1400^ (min. 3 credits) |
Same as 3 | Same as 3 |
| Italian Language and Culture | XFER 2XX1^ (min. 3 credits) |
XFER 2XX1^ and XFER 2XX2^ (min. 6 credits) |
Same as 4 |
| Japanese Language and Culture | JPN 2200 (min. 3 credits) |
JPN 2200 and JPN 2201 (min. 6 credits) |
Same as 4 |
| Latin: Latin Literature | LNW 1700^ | Same as 3 | Same as 3 |
| Latin: Vergil | LNW 1321^ | Same as 3 | Same as 3 |
| Latin | LNW 1700^ or LNW 1321^ | Same as 3 | Same as 3 |
| Music Theory | MUT 1001^ if composite score is 3 or higher. MUT 1111 and MUT 1241^ if both aural and non-aural subscores are 3 or higher. (min. 3 credits) |
Same as 3 | Same as 3 |
| Physics 1 | PHY 2053 PHY 2053L core (min. 4 credits) |
Same as 3 | Same as 3 |
| Physics 2 | PHY 2054 PHY 2054L (min. 4 credits) |
Same as 3 | Same as 3 |
| Physics B | PHY 2053 PHY 2053L core (min. 4 credits) |
PHY 2053 PHY 2053L core and PHY 2054 PHY 2054L (min. 8 credits) |
Same as 4 |
| Physics C: Electricity/Magnetism | PHY 2054 PHY 2054L (min. 4 credits) |
PHY 2049 PHY 2049L (min. 4 credits) |
Same as 4 |
| Physics C: Mechanics | PHY 2053 PHY 2053L core (min. 4 credits) |
PHY 2048 PHY 2048L core (min. 4 credits) |
Same as 4 |
| Precalculus | MAC 1140 (min. 3 credits) |
MAC 1140 and MAC 1114 or MAC 1147 (min. 6 credits) |
Same as 4 |
| Psychology | PSY 2012 core (min. 3 credits) |
Same as 3 | Same as 3 |
| Spanish Language and Culture | SPN 2200 (min. 3 credits) |
SPN 2200 and SPN 2210 (min. 6 credits) |
Same as 4 |
| Spanish Literature | SPW 1XX1^ (min. 3 credits) |
SPW 1XX1^ and SPW 1XX2^ (min. 6 credits) |
Same as 4 |
| Statistics | STA 2023 core (min. 3 credits) |
Same as 3 | Same as 3 |
| United States History | AMH 1000^ (min. 3 credits) |
AMH 2010 and AMH 2020 core (min. 6 credits) |
Same as 4 |
| World History: Modern | WOH 1022^ (min. 3 credits) |
Same as 3 | Same as 3 |
- ^
General transfer credit, course not offered at UWF.
- 1
Previously Studio Art: 2-D Design Portfolio.
- 2
Previously Studio Art: 3-D Design Portfolio.
- 3
Previously Studio Art: Drawing Portfolio.
- 4
Award min. 3 credits if ENC X101 already satisfied.
Cambridge Advanced International Certificate of Education (AICE)
| Exam | Passing Score of "A", "B", "C", "D", "E" (grades are not based on the American "A" - "F" grading scale) |
|---|---|
| Accounting (AS-Level) | ACG 2001^ (min. 3 credits) |
| Accounting (A-Level) | ACG 2001^ and ACG 2XX1^ (min. 6 credits) |
| Applied ICT -Information, Communication Technology (AS-Level) | CGS 2060 or CGS 1100^ (min. 3 credits) |
| Applied ICT -Information, Communication Technology (A-Level) | Institutional discretion/elective credit (min. 6 credits) CGS 2060 and CGS 2XX1^ |
| Art and Design (AS-Level) | No number recommendation (min. 3 credits) ART 1XX1^ |
| Art and Design (A-Level) | No number recommendation (min. 6 credits) ART 1XX1^ and ART 1XX2^ |
| Biblical Studies (AS-Level) Previously Divinity AS Level | REL 1210^ (min. 3 credits) |
| Biblical Studies (A-Level) Previously Divinity A Level | Rel 1210^ and Rel 1240^ (min. 6 credits) |
| Biology (AS-Level) | BSC 1005 BSC 1005L core (min. 4 credits) |
| Biology (A-Level) | BSC 2010 BSC 2010L core and additional credit at institution's discretion, based on optional topics studied (BSC 2XX1^) (min. 7 credits) |
| Business (AS-Level) Previously Business Studies AS Level | GEB 1011 (min. 3 credits) |
| Business (A-Level) Previously Business Studies A Level | GEB 1011 and GEB 1XX1^ (min. 6 credits) |
| Chemistry (AS-Level) | CHM 1020 CHM 1020L core (min. 4 credits) |
| Chemistry (A-Level) | CHM 1020 CHM 1020L core and CHM 2045 CHM 2045L core (min 8 credits) |
| Chinese (A-Level) | One semester of language at Intermediate II Level (min. 3 credits) CHI 2XX2^ |
| Chinese Language (AS-Level) | One semester of language at Intermediate I level (min. 3 credits) CHI 2XX1^ |
| Chinese Language and Literature (A-Level) | Two semesters of language at Intermediate II level (min. 6 credits) CHI 2XX3^ and CHI 2XX4^ |
| Classical Studies (AS-Level) | CLA 1010^ (min. 3 credits) |
| Classical Studies (A-Level) | CLA 1100^ and CLA 1120^ (min. 6 credits) |
| Computing (AS-Level) | CGS 1073^ (min. 3 credits) |
| Computing (A-Level) | CGS 1073^ and CGS 1074^ (min. 6 credits) |
| Computer Science (AS-Level) | COP 1000 (min. 3 credits) |
| Computer Science (A Level) | COP 1000 and COP 1220^ (min. 6 credits) |
| Design and Technology (AS-Level) | ETI 1482C^ (min. 3 credits) |
| Design and Technology (A-Level) | ETI 1482 ETI 1482L^ and ETI 1XX1^ (min. 6 credits) |
| Digital Media and Design (AS-Level) | DIG 2000C (min. 3credits) |
| Digital Media and Design (A-Level) | DIG 2004^ (min. 3 credits) |
| Drama (AS-Level) | TPP 2100 (min. 3 credits) |
| Drama (A-Level) | TPP 2100 and higher-level acting course TPP 2XX1^ (min. 6 credits) |
| Economics (AS-Level) | ECO 1000^ (min. 3 credits) |
| Economics (A-Level) | ECO 2013 core and ECO 2023 (min. 6 credits) |
| English (AS-Level) – English Language or Language & Literature in English | ENC 1101 core (min. 3 credits) |
| English (A Level) 1 | ENC 1101 core and either ENC 1102 or LIT 2000 core (min. 6 credits) |
| English (AS-Level) – Literature in English 2 | ENC 1101 core or ENC 1102 (min. 3 credits) |
| English (A-Level) – Literature in English 3 | ENC 1101 core and ENC 1102 or ENC 1102 and LIT 2000 (min. 6 credits) |
| English General Paper (Previously General Paper) | IDS 1110^ (min. 3 credits) |
| Environmental Management (AS-Level) 4 | EVR 2001 core (min. 3 credits) |
| French Language (AS-Level) | One semester of language credit at Intermediate I Level |
| French Literature (AS-Level) | One semester of literature survey credit (min. 3 credits) |
| French (A-Level) | Two semesters of language credit at Intermediate II level (min. 6 credits) |
| Further Mathematics (A-Level) | MAC 2311 core and MAC 2312 or STA 2023 core (min. of 6 credits) |
| Geography (AS-Level) | GEA 2000 (min. 3 credits) |
| Geography (A-Level) | GEO 1200^ and GEO 1400^ (min. 6 credits) |
| German Language (AS-Level) | One semester of language credit at Intermediate I level (min. 3 credits) |
| German (A-Level) | Two semester of language credit at Intermediate II level (min. 6 credits) |
| Global Perspectives and Research (AS-Level) | ISS 1011^ or ISS 1013^ (3 credits) |
| Global Perspectives and Research (A-Level) | ISS 1011^ and ISS 1012^ (6 credits) |
| History – The History of the USA, c. 1840-1968 | AMH 1042^ (3 credits) (Revised for 2015) |
| History – Modern European History, 1789-1939 | EUH 1031^ or EUH 1002^ (3 credits) (Revised for 2015) |
| History – International History, 1945-1991 | HIS 1206^ or WOH 1040^ (3 credits) (Revised for 2015) |
| History, US History, c.1820-1941 (AS-Level) | AMH 1029^ (3 credits) |
| History, US History, c.1840-1992 (A-Level) | AMH 1029^ and AMH 2020 core (6 credits) |
| History, European History, c.1750-1921 (AS-Level) | EUH 1031^ (3 credits) |
| History, European History, c.1750-1941 (A-Level) | EUH 1031^ and EUH 1XX1^ (6 credits) |
| History, International Relations/History, c.1870-1945 (AS-Level) | WOH 1040^ (3 credits) |
| History, International Relations/History, c.1870-1992 (A-Level) | WOH 1040^ and WOH 1043^ (6 credits) |
| Information Technology (AS-Level) | CIS 1000^ (min. 3 credits) |
| Information Technology (A-Level) | CIS 1000^ and CIS 1354^ and CGS 1105^ (min. 7 credits) |
| Latin (AS-Level) | At least one semester of language credit up to elementary II level (min. 3 credits) |
| Marine Science (AS-Level) | OCE 1001^ (min. 3 credits) |
| Marine Science (A-Level) | OCE 1001^ and OCB 1000^ (min. 6 credits) |
| Mathematics (AS-Level) | MAC 1147 or MAC 1140/MAC 1114 (min. 4 credits) |
| Mathematics (A-Level) | MAC 2311 core and other Mathematics course MAC 1XX1^ (min. 6 credits) |
| Media Studies (AS-Level) | DIG 1000^ (min. 3 credits) |
| Media Studies (A-Level) | DIG 1000^ and DIG 1001^ or DIG 1030^ (min. 6 credits) |
| Music (AS-Level) | MUH 1001^ (min. 3 credits) |
| Music (A-Level) | MUH 1001^ and MUH 1011^ or MUH 1012^ (min. 6 credits) |
| Physical Education (AS-Level) | PET 1005^ (min. 3 credits) |
| Physical Education (A-Level) | PET 1005^ and additional physical education course (min. 6 credits) PET 1XX1^ |
| Physics (AS-Level) | PHY 1020 PHY 1020L core (min. 3 credits) |
| Physics (A-Level) | PHY 2053 PHY 2053L core and PHY 2054 PHY 2054L (min. 8 credits) |
| Portuguese Language (AS-Level) | One semester of language at Intermediate I level (min. 3 credits) |
| Portuguese Language (A-Level) | Two semesters of language at Intermediate II level (min. 6 credits) |
| Psychology (AS-Level) | PSY 2012 core (min. 3 credits) |
| Psychology (A-Level) | PSY 2012 core and other Psychology course (PSY 2XX1^) (min. 6 credits) |
| Sociology (AS-Level) | SYG 2000 (3 credits) |
| Sociology (A-Level) | SYG 2000 (min. 3 credits) |
| Spanish First Language (AS-Level) | SPN 2340^ or SPN 2200 or SPN 2210 (min. 3credits) |
| Spanish Language (AS-Level) | One semester of language credit at Intermediate I level (min. 3 credits) |
