University Requirements
Concurrent Course
This course may be taken prior to or during the same term.
Common Program Prerequisites
Students entering most bachelor’s degree programs at any Florida public institution must successfully complete a set of lower division courses specified as “common prerequisites” for the selected program. The common lower division prerequisites for a given program are listed with other course requirements for that program. The Common Prerequisite Manual at FLVC.org (Florida Virtual Campus) lists the common prerequisite courses and substitutions for each university program. Students are urged to consult their advisor(s) early about choices of majors and to schedule General Education and common prerequisite coursework.
Civic Literacy Requirement
Per, BOG Reg 8.006 Civic Literacy
- Baccalaureate degree-seeking students initially entering a State University System (SUS) and Florida College System (FCS) fall semester 2018 and thereafter must demonstrate competency in civic literacy through one of the following options prior to graduation:
- Successfully passing either POSX041 American Government or AMHX020 Introductory Survey Since 1877. Each of the courses must include the following competencies:
- Understanding of the basic principles and practices of American democracy and how they are applied in our republican form of government;
- An understanding of the United States Constitution and its application;
- Knowledge of the founding documents and how they have shaped the nature and functions of our institutions of self-government; and
- An understanding of landmark Supreme Court cases, landmark legislation and landmark executive actions and their impact on law and society.
- Achieving the standard score on one of the following assessments:
- Successfully passing either POSX041 American Government or AMHX020 Introductory Survey Since 1877. Each of the courses must include the following competencies:
Assessment | Standard Score |
---|---|
Civic Literacy Exam | 60 |
Advanced Placement Government and Politics: United States | 3 |
Advanced Placement United States History | 4 |
CLEP American Government | 50 |
Foreign Language Requirement
Florida Statutes require that students admitted to a Florida public university meet the foreign language requirement for demonstrating competency in a foreign language. Students who have earned an A.A. from a Florida public community college may be admitted to the University, but must demonstrate competency prior to graduation with a baccalaureate degree. Students completing American Sign Language with passing grades will have satisfied the foreign language admission requirement. The foreign language requirement must be satisfied prior to progression to upper-division status. In addition, each academic department may determine specific language requirements for students and will recommend or require languages and proficiency according to individual needs, career objectives, and academic programs.
Competency may be demonstrated in the following ways:
- Earning two credits of a single foreign language in high school or one credit in high school and the second semester (four semester hours) of the same foreign language at an accredited post-secondary institution demonstrating proficiency through the second level, OR
- Satisfactory completion of a second level (i.e. SPN 1121, FRE 1121, etc...) foreign language at a post-secondary institution prior to admission to UWF demonstrating proficiency. Grades of P are acceptable for this requirement.
- Language courses at the second level may require a course prerequisite in order to register. Pre-requisites and/or the second level course (i.e. SPN 1120, FRE 1120, etc...) may be successfully completed by taking the appropriate UWF course or via credit by examination with appropriate test scores: CLEP subject matter examinations, MAPS-Latin examination published by the College Entrance Examination Board, or credit by proficiency (challenge examination) at UWF.
- The University of West Florida accepts language exams taken through the Brigham Young University’s Foreign Language Achievement Testing Services (FLATS). This service will allow students to fulfill the foreign language competency requirement by passing a computerized foreign language exam. UWF will not grant credit for the BYU test, but instead, the foreign language requirement will be waived if the score meets the required passing requirement.
Undergraduate transfer students are exempt if one of the following applies: (1) they received an A.A. from a Florida public college prior to September 1, 1989; or (2) they enrolled in a program of study leading to an associate's degree from a Florida public college prior to August 1, 1989, and completed at least one academic course each twelve-month period beginning with the student's first enrollment in a Florida public college and continuing until the student enrolled at UWF.
*BOG 6.002; **Passed by UWF Faculty Senate on 12/09/2016
General Degree Requirements
In addition to the requirements for the major program of study, students must satisfy the following general University requirements:
General Education Requirements
All students (except for students holding an A.A. or certification of the completion of general studies requirements from a Florida public university or college) who enter UWF must complete the requirements specified as General Education. The General Education requirements are the basic studies that provide students with a broad educational foundation and are essential requirements for all A.A. and baccalaureate degree programs, per BOG Reg 8.005. Courses may not be taken on the pass/fail basis. The General Education requirements are specified in the distribution as follows:
Choose one course from Group A and one Additional course from either Group A or Group B | 6 | |
Group A | ||
College Algebra | ||
College Algebra with Lab | ||
Analytic Geometry and Calculus I | ||
Mathematics for Liberal Arts I | ||
Mathematics for Liberal Arts II | ||
Elements of Statistics | ||
Group B | ||
Trigonometry | ||
Precalculus Algebra | ||
Precalculus with Trigonometry | ||
Calculus with Business Applications | ||
Analytic Geometry and Calculus II |
Choose one course from Group A and one additional course from either Group A or Group B | 6 | |
Group A | ||
AMH 2020 | United States since 1877 | |
ANT 2000 | Introduction to Anthropology | |
ECO 2013 | Principles of Economics Macro | |
POS 2041 | American Politics | |
PSY 2012 | General Psychology | |
SYG 2000 | Introduction to Sociology | |
Group B | ||
AMH 2010 | United States to 1877 | |
ANT 2100 | Introduction to Archaeology | |
ANT 2400 | Current Cultural Issues | |
CCJ 2002 | Survey of Crime and Justice | |
COM 2023 | Death and Communication | |
CPO 2002 | Comparative Politics | |
DEP 2004 | Human Development Across the Lifespan | |
EUH 1000 | Western Perspectives I | |
EUH 1001 | Western Perspectives II | |
FIN 2104 | Personal Financial Planning | |
GEA 2000 | Nations and Regions of the World | |
GEB 1011 | Introduction to Business | |
HIS 2050 | Explore! History | |
IDH 1041 | Honors Core 2 | |
INR 2002 | International Politics | |
MMC 2000 | Principles of Mass Communication | |
PLA 2013 | Survey of American Law | |
SOW 2192 | Understanding Relationships in the 21st Century | |
SPM 2010 | Sport in Global Society | |
SYG 2010 | Current Social Problems |
Choose one course from Group A and one additional course from either Group A or Group B | 6 | |
Group A | ||
Art Appreciation | ||
Introduction to Literature | ||
Music Appreciation | ||
Introduction to Philosophy | ||
Theatre Appreciation | ||
Group B | ||
American Literature I | ||
American Literature II | ||
Sex, Money, and Power in American Literature | ||
Western Survey I: Prehistory to the Medieval Period | ||
Western Survey II: Renaissance to Contemporary | ||
Exploring Artistic Vision | ||
The Self, Creativity, Your Career and Visual Culture | ||
Introduction to Creative Writing | ||
History of English Literature I | ||
History of English Literature II | ||
Honors Core 1 | ||
Introduction to Poetry | ||
The Music Experience: Special Topics | ||
Critical Thinking | ||
Ethics in Contemporary Society | ||
World Religions | ||
Basic Communication Skills | ||
Survey of Dramatic Literature |
Choose one course from Group A and one additional course from either Group A or Group B | 6 | |
Group A | ||
Descriptive Astronomy | ||
General Biology for Non-Majors | ||
Anatomy and Physiology I | ||
Biology I | ||
Concepts in Chemistry * | ||
General Chemistry I * | ||
Introduction to Earth Science | ||
Introduction to Environmental Science | ||
Calculus-Based Physics I ** | ||
University Physics I - Studio *** | ||
Algebra-Based Physics I ** | ||
Group B | ||
Biological Anthropology | ||
General Botany | ||
Fundamentals of Ecology | ||
Anatomy and Physiology II * | ||
Biology II | ||
Introduction to Oceanography and Marine Biology * | ||
Fundamentals of General Chemistry * | ||
General Chemistry II * | ||
Introduction to Cybersecurity | ||
Physical Geology * | ||
Fundamentals of Microbiology * | ||
Informatics and Your Health | ||
Calculus-Based Physics II ** | ||
Algebra-Based Physics II * |
* | May be taken with or without lab. |
** | Algebra-Based Physics is usually recommended for non-science majors, while Calculus-Based Physics is recommended for science majors |
*** | Although students receive 5 semester hours credit for PHY 2048C, an additional 3 semester science course will be needed to meet General Education requirements. |
Choose an additional course from two of the three areas of Humanities, Social Sciences and Natural Sciences
Gordon Rule (Writing and Mathematics) Requirements
To fulfill the writing and mathematics requirement for earning the first baccalaureate degree, students are required to satisfy the Gordon Rule (BOG 6.017) through successful completion of coursework in English, Writing, and Mathematics.
- Six (6) semester hours of English Composition coursework and six (6) semester hours of additional coursework in which students are required to demonstrate college-level writing skills through multiple assignments.
- Six (6) semester hours of mathematics at the level of college algebra or higher are required.
- Students are required to take six (6) semester hours of theoretical math or
- three (3) semester hours of theoretical math and three (3) semester hours of applied math.
For the purposes of this rule, a grade of "C" or higher shall be considered successful completion.
Courses may not be taken on the pass/fail basis. Students must complete these requirements before advancing to upper-division status. Transfer students should refer to the Transfer Credit section of this catalog. Students should consult the Office of Undergraduate Admissions for evaluation of transfer mathematics courses for General Education requirements, Gordon Rule, and credit for graduation.
The following UWF courses are approved for Gordon Rule (some courses may be more or less than 3 sh):
AMH 4380 | Disaster in North American History | 3 |
AML 2072 | Sex, Money, and Power in American Literature | 3 |
AML 4640 | Topics in Native American Literature | 3 |
ANT 2301 | Human Sexuality and Culture | 3 |
ARH 2050 | Western Survey I: Prehistory to the Medieval Period | 3 |
ARH 2051 | Western Survey II: Renaissance to Contemporary | 3 |
ARH 3150 | Ancient Roman Art and Architecture | 3 |
ARH 3255 | Medieval European Visual Culture | 3 |
ARH 3301 | Early European Renaissance | 3 |
ARH 3303 | Late European Renaissance | 3 |
ARH 3350 | Baroque Art and Architecture | 3 |
ARH 3590 | Non-Western Art | 3 |
ARH 3606 | Native American Art | 3 |
ARH 3621 | American Art | 3 |
ARH 3724 | History of Graphic Design | 3 |
ARH 3871 | Women in Art | 3 |
ARH 4302 | Late Renaissance Art in Italy | 3 |
ARH 4305 | Early Italian Renaissance Art | 3 |
ARH 4412 | The Age of Revolution to Romanticism in Europe: 1750-1850 | 3 |
ARH 4417 | Art and Science in the Nineteenth Century | 3 |
ARH 4450 | Modern Art: 1850-1980 | 3 |
ARH 4470 | Contemporary Art | 3 |
ARH 4563 | Art of Japan | 3 |
ARH 4892 | Inscribed Bodies: Concepts of Tattoo and Body Art in World History | 3 |
ARH 4911 | Research in Art History | 3 |
ARH 4930 | Theory and Methods in Art History | 3 |
CCJ 3024 | Criminal Justice System | 3 |
CCJ 4700 | Research Design in Criminal Justice | 3 |
COM 2713 | Writing for the Communication Professions | 3 |
CRW 2001 | Introduction to Creative Writing | 3 |
ENC 1101 | English Composition I | 3 |
ENC 1102 | English Composition II | 3 |
ENC 3213 | Professional and Technical Writing | 3 |
ENC 3455 | Writing for Science, Technology, Engineering and Math Majors | 3 |
ENC 3416 | Digital Writing | 3 |
ENG 3010 | Critical Methods for Literary Study | 3 |
ENL 2010 | History of English Literature I | 3 |
EUH 1000 | Western Perspectives I | 3 |
EVR 3894 | Environmental Writing | 3 |
FIL 4102 | Writing for Film-Television-Radio | 3 |
GEB 3213 | Writing for Business: Theory and Practice | 3 |
HSA 3111 | Understanding U.S. Health Care | 3 |
HIS 2050 | Explore! History | 3 |
IDH 1040 | Honors Core 1 | 3 |
JOU 3101 | News Reporting | 3 |
JOU 4306 | Writing Critical Reviews | 3 |
JOU 4308 | Magazine Writing | 3 |
LIT 2000 | Introduction to Literature | 3 |
LIT 2030 | Introduction to Poetry | 3 |
MLS 4704 | Clinical Management Portfolio for the MLT to MLS track | 3 |
MUH 3211 | History of Western Music I: End of Ancient World Through 17th Century | 3 |
MUH 3212 | History of Western Music II: 18th through 20th Centuries | 3 |
NUR 4165 | Essentials of Evidence-Based Nursing Practice | 3 |
NUR 4169 | Integration of Evidence in Professional Nursing Practice | 3 |
PHH 3100 | Greek Philosophy | 3 |
PHH 3400 | Modern Philosophy | 3 |
PHH 4200 | Medieval Philosophy | 3 |
PHI 2010 | Introduction to Philosophy | 3 |
PHI 2103 | Critical Thinking | 3 |
PHI 2603 | Ethics in Contemporary Society | 3 |
PHI 3400 | Philosophy of Science | 3 |
PHI 3452 | Philosophy of Biology | 3 |
PHI 3640 | Environmental Ethics | 3 |
PHI 3670 | Ethics | 3 |
PHI 3790 | African Philosophy | 3 |
PHI 3800 | Philosophy of Art | 3 |
PHI 3880 | Philosophy of Film | 3 |
PHI 4633 | Biomedical Ethics | 3 |
PHM 3200 | Social and Political Philosophy | 3 |
PHM 4020 | Philosophy of Sex and Love | 3 |
PHI 3320 | Philosophy of Mind | 3 |
PHI 3500 | Metaphysics: Furniture of the Universe | 3 |
PHI 3700 | Philosophy of Religion | 3 |
PHI 4300 | Theory of Knowledge | 3 |
PLA 4155 | Legal Advocacy | 3 |
PSY 2023 | Professional Development in Psychology | 3 |
PSY 3213 | Research Methods in Psychological Science I | 3 |
PSY 3860 | Positive Psychology | 3 |
REL 1300 | World Religions | 3 |
REL 3241 | Studies in the New Testament | 3 |
SOW 3350 | Interviewing and Recording | 3 |
THE 2300 | Survey of Dramatic Literature | 3 |
STA 2023 | Elements of Statistics | 3 |
STA 3162C | Applied Statistics | 4 |
STA 4173 | Biostatistics | 3 |
STA 4321 | Introduction to Mathematical Statistics I | 3 |
STA 4322 | Mathematical Statistics II | 3 |
MAA 4211 | Advanced Calculus I | 3 |
MAC 1105C | College Algebra with Lab | 4 |
MAC 1105 | College Algebra | 3 |
MAC 1114 | Trigonometry | 3 |
MAC 1140 | Precalculus Algebra | 3 |
MAC 1147 | Precalculus with Trigonometry | 4 |
MAC 2233 | Calculus with Business Applications | 3 |
MAC 2311 | Analytic Geometry and Calculus I | 4 |
MAC 2312 | Analytic Geometry and Calculus II | 4 |
MAD 4401 | Numerical Analysis | 3 |
MAP 2302 | Differential Equations | 3 |
MAP 4341 | Partial Differential Equations | 3 |
MAS 3105 | Linear Algebra | 3 |
MAS 4203 | Number Theory | 3 |
MAS 4301 | Abstract Algebra | 3 |
MGF 1106 | Mathematics for Liberal Arts I | 3 |
MGF 1107 | Mathematics for Liberal Arts II | 3 |
MHF 3202 | Set Theory and Mathematical Logic | 3 |
NOTE: Courses with the MAE prefix do not satisfy the Gordon Rule math requirement. |
An important component of a liberal education is the study of cultures other than one's own. As such, multiculturalism encompasses the appreciation of the values, expressions, and modes of organization of diverse cultural communities. To further such study, the University of West Florida requires all students pursuing a bachelor's degree to complete at least one course that explores one or more of the dimensions of another culture (language, religion, socio-economic structures, etc.). Students are exempt from this requirement if they have completed an A.A. degree, the general education program at a Florida public institution, or a baccalaureate degree.
The requirement is satisfied by the successful completion of a multicultural course designated on the following list. Several of the selections are General Education courses, and students may enroll in these to meet both the General Education and the multicultural requirements.
**Passed by UWF Faculty Senate on 11/08/2002
This list is continually updated and students are encouraged to check with their advisors for alternative options.
AML 2010 | American Literature I | 3 |
AML 2020 | American Literature II | 3 |
AML 3604 | African American Literature | 3 |
AML 3624 | Black Women Writers | 3 |
AML 4015 | Topics in Nineteenth-Century American Literature | 3 |
ANT 2000 | Introduction to Anthropology | 3 |
ANT 2301 | Human Sexuality and Culture | 3 |
ANT 3212 | Peoples and Cultures of the World | 3 |
ANT 3312 | North American Indians | 3 |
ANT 3363 | Japanese Culture | 3 |
ANT 3403 | Cultural Ecology | 3 |
ANT 4006 | Anthropology of Human Rights | 3 |
ANT 4025 | Ritual Use of Human Remains | 3 |
ARH 1000 | Art Appreciation | 3 |
ARH 2050 | Western Survey I: Prehistory to the Medieval Period | 3 |
ARH 2051 | Western Survey II: Renaissance to Contemporary | 3 |
ARH 3590 | Non-Western Art | 3 |
ARH 3606 | Native American Art | 3 |
ARH 4302 | Late Renaissance Art in Italy | 3 |
ARH 4305 | Early Italian Renaissance Art | 3 |
ARH 4412 | The Age of Revolution to Romanticism in Europe: 1750-1850 | 3 |
ARH 4450 | Modern Art: 1850-1980 | 3 |
ARH 4470 | Contemporary Art | 3 |
ARH 4563 | Art of Japan | 3 |
ARH 4892 | Inscribed Bodies: Concepts of Tattoo and Body Art in World History | 3 |
CCJ 3678 | Race, Gender, Ethnicity, and Crime | 3 |
COM 3014 | Gender Communication | 3 |
COM 3461 | Intercultural Communication | 3 |
CPO 2002 | Comparative Politics | 3 |
CPO 3103 | Politics of Western Europe | 3 |
CPO 4303 | Politics of Spain, Portugal, and Latin America | 3 |
CPO 4792 | Geopolitics | 3 |
CRW 2001 | Introduction to Creative Writing | 3 |
EDF 2085 | Teaching Diverse Populations | 3 |
ENG 4013 | Introduction to Literary Theory | 3 |
ENL 2020 | History of English Literature II | 3 |
EUH 1000 | Western Perspectives I | 3 |
EUH 1001 | Western Perspectives II | 3 |
EUH 3203 | Modern Europe | 3 |
EUH 3411 | Rome and the Mediterranean World | 3 |
EUH 3576 | Soviet Union since 1917 | 3 |
FRE 4955 | Supervised Foreign Language Field Experience Abroad | 1-3 |
GEA 2000 | Nations and Regions of the World | 3 |
GEB 4361 | International Business | 3 |
GEO 3421 | Cultural Geography | 3 |
GEO 3471 | Geography of World Affairs | 3 |
HIS 2050 | Explore! History | 3 |
HIS 4316 | Women in the Atlantic World | 3 |
IDH 1040 | Honors Core 1 | 3 |
IDH 1041 | Honors Core 2 | 3 |
INR 2002 | International Politics | 3 |
LAH 4135 | Spanish Conquest of the Americas | 3 |
LAH 4728 | Gender and Sexuality in Latin America from Colonization to Today | 3 |
LIT 2000 | Introduction to Literature | 3 |
LIT 2030 | Introduction to Poetry | 3 |
LIT 3233 | Postcolonial Literature | 3 |
LIT 4385 | Feminist Theory | 3 |
MAN 4102 | Management of Diversity | 3 |
MAR 4156 | Seminar in International Marketing | 3 |
MMC 3743 | Communicating Fear: Horror Films and Popular Culture | 3 |
MMC 4300 | Global Communication | 3 |
MUH 2930 | The Music Experience: Special Topics | 3 |
MUL 2010 | Music Appreciation | 3 |
NUR 4615 | Community and Public Health Nursing | 3 |
NUR 4636 | Public Health & Community-based Nursing | 3 |
PHI 3790 | African Philosophy | 3 |
PUR 3404 | International Public Relations | 3 |
PSY 3860 | Positive Psychology | 3 |
SOP 3730 | Psychology, Culture, and Society | 3 |
SOW 4233 | Human Diversity and Social Justice | 3 |
SOW 4941 | Immersive Experiences in Social Work | 3 |
SPN 3400 | Advanced Stylistics | 3 |
SPN 4500 | Spanish Civilization | 3 |
SPN 4520 | Latin American Culture and Civilization | 3 |
SYO 4530 | Inequality in America | 3 |
Summer Hour Requirement
All students entering a university in the State University System with fewer than 60 semester hours credit shall be required to earn at least 9 semester hours prior to graduation by attendance at one or more summer sessions at one of the state universities.
Students may satisfy this requirement through online courses at UWF as well as any other UWF courses. Courses taken within the community college, state college system, or outside of the State University System of Florida cannot be used to satisfy summer hours.