| Degree: | Bachelor of Arts (B.A.) |
| Minors: | Aging Studies Interdisciplinary Child Welfare Social Welfare Substance Abuse |
| Certificate: | Children Services |
| Department: | Building 85, Room 133 (850) 473-7224 http://uwf.edu/socialwork/ |
| College: | Professional Studies |
| Semester Hours Required For Degree: 120 | |
The B.A. in Social Work, accredited by the Council on Social Work Education, prepares students to enter beginning professional social work practice.
In addition to the University’s general requirements, students seeking the B.A. in Social Work must meet the requirements listed below. Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
The program requires 45 sh in social work courses and 3 sh of prescribed major-related courses and includes two field experiences. A practicum is part of the Introduction to Generalist Practice course, taken in the student’s second term. This course introduces the student to agency practice. A field placement is part of the senior Field Instruction course. Please contact the department for information on prerequisites and additional requirements.
All Social Work courses must be completed with at least a “C” to be counted toward completion of the degree requirements. No prior work or volunteer experience can be accepted for academic credit.
Because this is a professional preparation program, the department has an application for the Field Instruction courses SOW 4510 Social Work Field Instruction and SOW 4522 Senior Seminar. After declaring the Social Work major with the University, students must complete the following courses with a grade of “C” or better in both academic and practice components and complete and submit the Field Instruction application packet.
| SOW 3103 | Human Behavior in Social Environment | 3 |
| SOW 3113 | Human Behavior in Organizations and Communities | 3 |
| SOW 3203 | Introduction to the Field of Social Work | 3 |
| SOW 3313 | Work With Individuals and Families | 3 |
| SOW 3322 | Work With Groups | 3 |
| SOW 3350 | Interviewing and Recording | 3 |
| SOW 3503 | Introduction to Generalist Practice | 3 |
| SOW 4232 | Analysis of Social Service Policy | 3 |
| SOW 4233 | Human Diversity and Social Justice | 3 |
| SOW 4403 | Social Work Research Foundations | 3.0 |
Students must have a University minimum GPA of 2.0, and a minimum GPA of 2.5 in the major as a prerequisite to SOW 4510 Social Work Field Instruction and SOW 4522 Senior Seminar.
Social work majors who have been inactive for three years prior to field placement will be subject to faculty review and may be subject to repeating their practice courses. Students must complete courses required for graduation within five years of entry in the major (usually the junior year) with no less than nine credits completed in any one year.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| PSY 2012 | General Psychology * | 3 |
| POS 2041 | American Politics * | 3 |
| SYG 2000 | Introduction to Sociology * | 3 |
| Choose one of the following: | 3 | |
| Principles of Economics Macro * | ||
| Principles of Economics Micro | ||
| Choose one of the following: | 3 | |
| General Biology for Non-Majors * | ||
| Anatomy and Physiology I * | ||
| Total Hours | 15 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 9-21 | |
| Total Hours | 9-21 | |
| SOW 3103 | Human Behavior in Social Environment | 3 |
| SOW 3113 | Human Behavior in Organizations and Communities | 3 |
| SOW 3203 | Introduction to the Field of Social Work | 3 |
| SOW 3313 | Work With Individuals and Families | 3 |
| SOW 3322 | Work With Groups | 3 |
| SOW 3350 | Interviewing and Recording | 3 |
| SOW 3503 | Introduction to Generalist Practice | 3 |
| SOW 4232 | Analysis of Social Service Policy | 3 |
| SOW 4233 | Human Diversity and Social Justice | 3 |
| SOW 4403 | Social Work Research Foundations | 3.0 |
| SOW 4510 | Social Work Field Instruction | 1-9 |
| SOW 4522 | Senior Seminar | 3 |
| Choose one of the following: | 3 | |
| Case Management | ||
| Practice with Culturally Diverse Populations | ||
| Introduction to Child Welfare | ||
| Adolescents At Risk | ||
| Families and Family Treatment | ||
| Substance Abuse Prevention and Treatment: Special Issues | ||
| Dimensions of Death and Dying: Special Issues | ||
| Total Hours | 37-45 | |
| Choose one of the following: | 3 | |
| Abnormal Psychology | ||
| Theories of Personality | ||
| Total Hours | 3 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 12 | |
| Total Hours | 12 | |
The minor in Aging Studies provides a broad orientation to the field of gerontology and service to the elderly. This minor is available to all students.
| PEP 4113 | Aging and Physical Performance | 3 |
| SOW 4674 | Social Issues and Intervention Strategies in Social Work Practice with Older Adults | 3 |
| SOW 4740 | Dimensions of Death and Dying: Special Issues | 3 |
| Choose one of the following: | 3 | |
| Adulthood and Aging | ||
| Health Care Policy and Administration | ||
| Consumer Health Education | ||
| Wills, Estates, and Trusts | ||
A practicum or other elective may be approved by department Chairperson | ||
| Total Hours | 12 | |
The purpose of this minor is to introduce and provide information to any interested person regarding the social problems of children and families and the availability of services to families in need. This minor is available to all students. Other electives may be approved by department chairperson.
| SOW 3650 | Introduction to Child Welfare | 3 |
| Choose one of the following: | 3 | |
| Child Development | ||
| Psychology of Adolescence | ||
| Choose one of the following: | 3 | |
| Adolescents At Risk | ||
| Families and Family Treatment | ||
| Choose one of the following: | 3 | |
| Child Development * | ||
| Psychology of Adolescence * | ||
| Introduction to Behavior Modification | ||
| Current Issues in School-Community Health | ||
| Case Management | ||
| Adolescents At Risk * | ||
| Social Aspects of Family Violence | ||
| Families and Family Treatment * | ||
| The Family | ||
| Total Hours | 12 | |
| * | May be used if not taken as a required course. |
The Minor in Social Welfare includes the two beginning courses designed to orient students to social work philosophy, ethics, and practice areas and two social work electives. All courses must be taken at UWF. This minor is not available to Social Work Majors. Other electives may be approved by department chairperson.
| BSC 1005 | General Biology for Non-Majors | 3 |
| SOW 3103 | Human Behavior in Social Environment | 3 |
| SOW 3203 | Introduction to the Field of Social Work | 3 |
| Choose two of the following: | 6 | |
| Case Management | ||
| Introduction to Child Welfare | ||
| Adolescents At Risk | ||
| Social Aspects of Family Violence | ||
| Families and Family Treatment | ||
| Substance Abuse Prevention and Treatment: Special Issues | ||
| Dimensions of Death and Dying: Special Issues | ||
| Total Hours | 15 | |
The Minor in Substance Abuse fulfills some of the requirements for certification from the Certification Board for Addiction Professionals of Florida. This minor is available to all students. A substitute course may be approved by department chairperson
| NSP 4545 | Drugs and the Human Body | 3 |
| PCO 4310 | Intervention in Addictions | 3 |
| SOW 4700 | Substance Abuse Prevention and Treatment: Special Issues | 3 |
| Choose one of the following: | 3 | |
| Health Psychology | ||
| Case Management | ||
| Total Hours | 12 | |
Department: Social Work
Method of Instruction: Classroom
Semester Hours: 9
Provides Bachelors of Social Work students with the educational experiences necessary to be effective child welfare workers. Participants will be expected to participate in a range of focused educational experiences and take positions in foster care and adoptions with C&F agencies upon graduation. This certificate is only available for Social Work majors.
| SOW 3650 | Introduction to Child Welfare | 3 |
| SOW 4242 | Families and Family Treatment | 3 |
| SOW 4522 | Senior Seminar * | 3 |
| Total Hours | 9 | |
| * | In an IVE funded child welfare agency—400 contact hours |


