2012-2013 Undergraduate Catalog



| Degree: | Bachelor of Science in Business Administration (B.S.B.A.) |
| Minor: | Management Information Systems |
| Department: | Building 76, Room 108 (850) 474-2316 http://uwf.edu/management/ |
| College: | Business |
| Semester Hours Required For Degree: 120 | |
The Bachelor of Science in Business Administration (B.S.B.A.) degree with a major in Management Information Systems (M.I.S.) emphasizes information as a resource to be managed, planned, and controlled in much the same way as other organizational resources. This program of study presents the concepts and methods of analyzing, designing, planning, and managing simple or complex information systems within an organization. In addition, M.I.S. emphasizes the managerial aspects of information systems by providing a base of business instruction common to the College of Business programs.
In addition to general University requirements, students seeking the B.S.B.A. in Management Information Systems must meet the requirements listed below. A minimum course grade of “C” is required in all College of Business prerequisites and courses.
Students should consult their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Information Systems majors should take SPC 2608 Basic Communication Skills to satisfy the humanities/values and expressions component, STA 2023 Elements of Statistics and MAC 2233 Calculus with Business Applications to satisfy the mathematics component, and ECO 2013 Principles of Economics Macro to satisfy the social science/socio-political components of General Studies.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| ACG 2021 | Principles of Financial Accounting | 3 |
| ACG 2071 | Principles of Managerial Accounting | 3 |
| CGS 2570 | Personal Computer Applications | 3 |
| ECO 2013 | Principles of Economics Macro * | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| MAC 2233 | Calculus with Business Applications * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Total Hours | 21 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies Requirements. |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 3-12 | |
| Total Hours | 3-12 | |
The College of Business at the University of West Florida is accredited by AACSB International, the highest level of accreditation available to a college or school of business. As such, the College believes that it is in the student's best interest to take all junior/upper level courses at UWF. These courses are typically taught by academically or professionally qualified faculty members as defined in the College's policy on faculty qualifications.
The College of Business has policies pertaining to acceptance of transfer courses and acceptance of courses completed more than ten years ago. Students should seek guidance from College of Business advisors on these matters.
| BUL 3130 | Legal Environment of Business | 3.0 |
| FIN 3403 | Managerial Finance | 3.0 |
| GEB 3453 | Business Ethics and Stakeholder Management | 3.0 |
| GEB 4361 | International Business | 3.0 |
| ISM 3011 | e-Business Systems Fundamentals | 3.0 |
| MAN 3025 | Management Fundamentals | 3.0 |
| MAN 3504 | Operations Management | 3.0 |
| MAN 4720 | Policy Analysis and Formulation | 3.0 |
| MAR 3023 | Marketing Fundamentals | 3.0 |
| GEB 3213 | Writing for Business: Theory and Practice | 3.0 |
| Total Hours | 30 | |
| ISM 3235 | Business Development Environments | 3 |
| ISM 4113 | Business Systems Design | 3 |
| ISM 4114 | Business Information Systems Development | 3 |
| ISM 4300 | Systems Planning, Design and Control | 3 |
| ISM 4400 | Decision Support and Expert Systems | 3 |
| ISM 4483 | e-Business Infrastructure Management | 3 |
| Choose one of the following: | 3 | |
| Knowledge Management for e-Business | ||
| Database Systems | ||
| Total Hours | 21 | |
| MAN 3240 | Behavior in Organizations | 3 |
| MAN 3550 | Introduction to Management Science | 3 |
| 3000/4000 level advisor approved major-related elective | 3 | |
| Total Hours | 9 | |
The Minor in Management Information Systems requires completion of the following courses with a grade of “C” or higher. At least 9 sh of the upper division work must be completed at UWF. Management Information Systems majors may not earn this minor.
| CGS 2570 | Personal Computer Applications | 3 |
| ISM 3011 | e-Business Systems Fundamentals | 3 |
| ISM 3235 | Business Development Environments | 3 |
| ISM 4300 | Systems Planning, Design and Control | 3 |
| ISM 4400 | Decision Support and Expert Systems | 3 |
| Choose one of the following: | 3 | |
| Accounting for Non-Majors | ||
| Principles of Financial Accounting and Principles of Managerial Accounting | ||
| Choose one of the following: | 3 | |
| Principles of Economics Macro | ||
| Principles of Economic Theory and Public Policy | ||
| Total Hours | 21 | |