| Degree: | Bachelor of Science (B.S.) |
| Specializations: | Environmental Management Natural Science |
| Minors: | Environmental Science Geography |
| Certificate: | Geographic Information Science |
| Department: | Building 13, Room 206 (850) 474-2746 http://uwf.edu/environmental/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 120 | |
This interdisciplinary program offers a B.S. degree in Environmental Science. Students learn to analyze physical and socioeconomic environments and to reach decisions concerning environmental use and protection. The major allows students to obtain an interdisciplinary background suitable for environmental monitoring and planning. Graduates are prepared for entry- and middle-level positions in governmental agencies in such areas as regional planning and resource management; for positions in industry and the private sector; or to pursue graduate degrees in urban/regional planning, resource management, coastal studies, Geographic Information Systems (GIS), and the geosciences.
Two specializations are available under this B.S. program: Environmental Management and Natural Science. According to the departmental Academic Learning Compact, assessment of Student Learning Outcomes includes:
In addition to the university’s general requirements, students seeking the B.S. in Environmental Science must meet the requirements listed below.
Students must consult with their academic advisors for courses that may satisfy both the General Studies requirements and common prerequisites.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Management Environmental Science majors should take the following to satisfy perspectives of General Studies:
| Social Science/Behavioral Perspectives (one of the following): | 3 | |
| Introduction to Anthropology | ||
| General Psychology | ||
| Social Science/Socio-political Perspectives (one of the following): | 3 | |
| Nations and Regions of the World | ||
| Principles of Economics Macro | ||
| International Politics | ||
| American Politics | ||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BOT 2010+L | General Botany (+Lab) * | 4 |
| CHM 2045+L | General Chemistry I (+Lab) * | 4 |
| CHM 2046+L | General Chemistry II (+Lab) | 4 |
| MAC 1140 | Precalculus Algebra * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Choose one of the following: | 4 | |
| Physical Geography (+Lab) * | ||
| Physical Geology (+Lab) * | ||
| Total Hours | 22 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 2-20 | |
| Total Hours | 2-20 | |
| GEO 3250+L | Weather and Climate (+Lab) | 4 |
| GEO 3260+L | Geography of Soils (+Lab) | 4 |
| GEO 4280+L | Basic Hydrology (+Lab) | 4 |
| GEO 4316+L | Landscape Biogeography (+Lab) | 4 |
| EVR 3894 | Environmental Writing | 3 |
| GEO 4164 | Geostatistics | 3 |
| GIS 3015+L | Cartographic Skills (+Lab) | 4 |
| GIS 4035+L | Photo Interpretation and Remote Sensing (+Lab) | 4 |
| GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
| Choose one of the following: | 3 | |
| Practicum in Environmental Studies | ||
| GIS Internship | ||
| GEO 4332 | Senior Seminar | 1 |
| Total Hours | 38 | |
| Environmental Core | 37 | |
| Environmental Management Specialization | 21-22 | |
| GEO 3372 | Conservation of Natural Resources | 3 |
| ECO 3003 | Principles of Economic Theory and Public Policy | 3 |
| or ECP 4302 | Environmental Economics and Policy | |
| Choose one of the following: | 4 | |
| Coastal Morphology and Processes (+Lab) | ||
| Environmental Geology | ||
| Ecology (+Lab) | ||
| Choose one of the following: | 3 | |
| Applications in Geographic Information Systems | ||
| Methods and Techniques in Environmental Resource Management and Planning | ||
| Choose one of the following: | 3 | |
| Land-Use Management | ||
| Environmental Aspects of Urban Growth | ||
| Seminar in Environmental Issues | ||
| Choose one of the following: | 3 | |
| Environmental Law | ||
| Environmental Impact Assessment | ||
| Choose one of the following: | 3 | |
Any upper-level course with prefix of EVR, EVS, GEA, GEO, GIS, or GLY | ||
| Total Hours | 80-81 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 0-1 | |
| Total Hours | 0-1 | |
It is highly recommended that students choose from the following to complete their upper division electives:
| ECP 4302 | Environmental Economics and Policy | 3 |
| PAD 3003 | Public Administration in American Society | 3 |
| POS 3283 | Judicial Process | 3 |
| PUP 4004 | Public Policy | 3 |
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Science Environmental Science majors should take the following to satisfy perspectives of General Studies:
| Social Science/Behavioral Perspectives (one of the following): | 3 | |
| Introduction to Anthropology | ||
| General Psychology | ||
| Social Science/Socio-political Perspectives (one of the following): | 3 | |
| Nations and Regions of the World | ||
| Principles of Economics Macro | ||
| International Politics | ||
| American Politics | ||
| BOT 2010+L | General Botany (+Lab) | 4 |
| CHM 2045+L | General Chemistry I (+Lab) | 4 |
| CHM 2046+L | General Chemistry II (+Lab) | 4 |
| GLY 2010+L | Physical Geology (+Lab) | 4 |
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| PHY 2048+L | University Physics I (+Lab) | 4 |
| STA 2023 | Elements of Statistics | 3 |
| Total Hours | 27 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4999) to meet this elective requirement. | 0-10 | |
| Total Hours | 0-10 | |
| GEO 3250+L | Weather and Climate (+Lab) | 4 |
| GEO 3260+L | Geography of Soils (+Lab) | 4 |
| GEO 4280+L | Basic Hydrology (+Lab) | 4 |
| GEO 4316+L | Landscape Biogeography (+Lab) | 4 |
| EVR 3894 | Environmental Writing | 3 |
| GEO 4164 | Geostatistics | 3 |
| GIS 3015+L | Cartographic Skills (+Lab) | 4 |
| GIS 4035+L | Photo Interpretation and Remote Sensing (+Lab) | 4 |
| GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
| Choose one of the following: | 3 | |
| Practicum in Environmental Studies | ||
| GIS Internship | ||
| GEO 4332 | Senior Seminar | 1 |
| Total Hours | 38 | |
| Environmental Science Core: | 37 | |
| Natural Science Specialization | 19-22 | |
| GLY 3031C | Environmental Geology | 4 |
| CHM 3120+L | Analytical Chemistry (+Lab) | 4 |
| PCB 4043+L | Ecology (+Lab) | 4 |
| Choose one of the following: | 3-4 | |
| Coastal and Marine Environments | ||
| Coastal Morphology and Processes (+Lab) | ||
| Choose one of the following: | 3 | |
| Geochemistry | ||
| Biogeochemistry | ||
| Seminar: Special Topics in Advanced Chemistry (Environmental Chemistry) | ||
| Choose one of the following: | 3 | |
| Applications in Geographic Information Systems | ||
| Methods and Techniques in Environmental Resource Management and Planning | ||
| Total Hours | 77-81 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 0-3 | |
| Total Hours | 0-3 | |
The minor in Environmental Science is offered as a micro-version of the B.S. in Environmental Science degree. The required courses represent a cross section of the departmental offerings.
An Environmental Science Minor consists of 19-20 sh; of the 12-13 upper-level hours, at least 9 of which must be taken at UWF. Directed studies may not be used. Environmental Science majors may not earn this minor.
| GEO 2330 | Environmental Science | 3 |
| GEO 3372 | Conservation of Natural Resources | 3 |
| Choose one of the following: | 4 | |
| Physical Geography (+Lab) | ||
| Physical Geology (+Lab) | ||
| Choose one of the following: | 3-4 | |
| Geography of Soils (+Lab) | ||
| Basic Hydrology (+Lab) | ||
| Landscape Biogeography (+Lab) | ||
| Environmental Geology | ||
| Choose one of the following: | 3 | |
| Environmental Law | ||
| Environmental Impact Assessment | ||
| Land-Use Management | ||
| Any 3000/4000-level EVR, EVS, GEO, GIS, or GLY course | 3 | |
| Total Hours | 19-20 | |
A Minor in Geography consists of 20 sh of courses. Of the upper-division (13 sh), a minimum of 9 sh must be taken at UWF. Directed studies may not be used.
| GEA 2000 | Nations and Regions of the World | 3 |
| GEO 1200+L | Physical Geography (+Lab) | 4 |
| GEO 3421 | Cultural Geography | 3 |
| GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
| One 3000/4000 level GEA, GEO, or GIS elective | 3 | |
| Choose one of the following: | 3 | |
| Geography of North America | ||
| Geography of Latin America | ||
| Geography of the Middle East | ||
| Geography of Japan | ||
| Total Hours | 20 | |
Department: Environmental Science
Veterans Affairs (VA) Certified? Yes
Semester Hours: 19
This certificate program is a computerized system that allows users to work with, interrelate, and analyze virtually all forms of spatial data for decision making. The program represents the latest technologies that are revolutionizing many disciplines, including geography and environmental sciences, in the information age.
Students who successfully complete the 20-credit program with an 3.0 overall GPA will be awarded a certificate in Geographic Information Science.
UWF undergraduate majors must obtain a C- or better in the following courses:
| College Algebra | ||
| Elements of Statistics | ||
| Personal Computer Applications |
Students who have equivalent background but did not take the above courses formally may be admitted into the program upon demonstrating equivalent proficiency. Students must also receive formal approval from the proposed GIS Certificate Program committee. Students may transfer one class (3 or 4 credits) into the program providing the transfer criteria are met. The class must not have counted towards a degree or a certificate at another institution and must be an upper level undergraduate class from a regionally accredited US university.
| Prerequisite Course: | ||
| GIS 3015+L | Cartographic Skills (+Lab) | 4 |
| Required Courses: | ||
| GIS 4035+L | Photo Interpretation and Remote Sensing (+Lab) | 4 |
| GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
| GIS 4048 | Applications in Geographic Information Systems | 3 |
| GIS 4930 | Special Topics in Geographic Information Science | 3 |
| GIS 4102 | GIS Programming | 3 |
| Choose from the following (3 sh): | 3 | |
GEO 4905 | Directed Study (1-3 sh) | |
GIS 4944 | GIS Internship (1-3 sh) | |
| Total Hours | 20 | |


