| Degree: | Bachelor of Science in Business Administration (B.S.B.A.) |
| Department: | Building 76, Room 108 850-474-2316 http://uwf.edu/management |
| College: | Business |
| Semester Hours Required For Degree: 120 | |
The Bachelor of Science in Business Administration (B.S.B.A.) degree with a major in General Business prepares students for the world of business, which increasingly demands that business graduates have cross functional abilities. The General Business major builds abilities across multiple business disciplines, including Management, Marketing, and Finance/Economics, thus providing broad abilities in the context of managing modern businesses. The orientation of the major is towards effective management of resources, adoption of market orientation, and understanding of financial and/or economic implications of management decisions.
In addition to the university’s general requirements, students seeking the B.S.B.A. in General Business must meet the requirements listed below. A minimum course grade of "C" is required in all College of Business prerequisites and courses.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Business majors should take SPC 2608 Basic Communication Skills to satisfy the humanities/values and expressions component, STA 2023 Elements of Statistics and MAC 2233 Calculus with Business Applications to satisfy the mathematics component, and ECO 2013 Principles of Economics Macro to satisfy the social science/socio-political components of General Studies.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| ACG 2021 | Principles of Financial Accounting | 3 |
| ACG 2071 | Principles of Managerial Accounting | 3 |
| CGS 2570 | Personal Computer Applications | 3 |
| ECO 2013 | Principles of Economics Macro * | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| MAC 2233 | Calculus with Business Applications * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Total Hours | 21 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 3-12 | |
| Total Hours | 3-12 | |
Students must complete courses from both the C.O.B core (30 sh) and from the specialization (30 sh).
| BUL 3130 | Legal Environment of Business | 3 |
| FIN 3403 | Managerial Finance | 3 |
| GEB 3453 | Business Ethics and Stakeholder Management | 3 |
| GEB 4361 | International Business | 3 |
| ISM 3011 | e-Business Systems Fundamentals | 3 |
| MAN 3025 | Management Fundamentals | 3 |
| MAN 3504 | Operations Management | 3 |
| MAN 4720 | Policy Analysis and Formulation | 3 |
| MAR 3023 | Marketing Fundamentals | 3 |
| GEB 3213 | Writing for Business: Theory and Practice | 3 |
| or ENC 3250 | Professional Writing | |
| Total Hours | 30 | |
| MAN 3240 | Behavior in Organizations | 3 |
| MAN 3301 | Human Resources Management | 3 |
| MAN 4750 | The Future: Projecting, Planning and Managing | 3 |
| Two 3000/4000 level advisor approved Management (MAN) courses * | 6 | |
| Two 3000/4000 level advisor approved Marketing (MAR) courses | 6 | |
| Two 3000/4000 level advisor approved Finance/Economics courses | 6 | |
| 3000/4000 level College of Business elective | 3 | |
| Total Hours | 30 | |
| * | May include HSA 4110 Health Care Policy and Administration |


