| Degree: | Bachelor of Science in Business Administration (B.S.B.A.) |
| Minor: | Finance |
| Department: | Building 76, Room 212 (850) 474-2717 http://uwf.edu/account |
| College: | Business |
| Semester Hours Required For Degree: 120 | |
The B.S.B.A. in Finance prepares students for professional careers in areas such as corporate financial management, financial institutions management, investments, and financial planning. The program also provides the foundation to pursue the designations of Chartered Financial Analyst (CFA) or Certified Financial Planner (CFP).
In addition to the university’s general requirements, students seeking the B.S.B.A. in Finance must meet the requirements listed below.
Students should consult with their academic advisors for courses which may satisfy both the General Studies requirements and common prerequisites.
A minimum course grade of “C” is required in all College of Business prerequisites and courses.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance majors should take the following components for General Studies:
| Humanities/Values and Expressions | 3 | |
| Basic Communication Skills | ||
| Mathematics Component | 6 | |
| Elements of Statistics | ||
| Calculus with Business Applications | ||
| Social Science/Socio-political Component | 3 | |
| Principles of Economics Macro | ||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| ACG 2021 | Principles of Financial Accounting | 3 |
| ACG 2071 | Principles of Managerial Accounting | 3 |
| CGS 2570 | Personal Computer Applications | 3 |
| ECO 2013 | Principles of Economics Macro * | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| MAC 2233 | Calculus with Business Applications * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Total Hours | 21 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 3-12 | |
| Total Hours | 3-12 | |
The College of Business at the University of West Florida is accredited by AACSB International, the highest level of accreditation available to a college or school of business. As such, the College believes that it is in the student's best interest to take all junior/upper level courses at UWF. These courses are typically taught by academically or professionally qualified faculty members as defined in the College's policy on faculty qualifications.
The College of Business has policies pertaining to acceptance of transfer courses and acceptance of courses completed more than ten years ago. Students should seek guidance from College of Business advisors on these matters.
| BUL 3130 | Legal Environment of Business | 3.0 |
| FIN 3403 | Managerial Finance | 3.0 |
| GEB 3453 | Business Ethics and Stakeholder Management | 3.0 |
| GEB 4361 | International Business | 3.0 |
| ISM 3011 | e-Business Systems Fundamentals | 3.0 |
| MAN 3025 | Management Fundamentals | 3.0 |
| MAN 3504 | Operations Management | 3.0 |
| MAN 4720 | Policy Analysis and Formulation | 3.0 |
| MAR 3023 | Marketing Fundamentals | 3.0 |
| GEB 3213 | Writing for Business: Theory and Practice | 3.0 |
| Total Hours | 30 | |
| Choose One of the Following: | 3 | |
| Intermediate Financial Accounting I | ||
| Financial Accounting Topics | ||
| FIN 3140 | Personal Financial Planning | 3.0 |
| FIN 3244 | Financial Markets and Institutions | 3.0 |
| FIN 4414 | Financial Theory and Practice | 3.0 |
| FIN 4424 | Problems in Corporate Finance | 3.0 |
| FIN 4504 | Investments | 3.0 |
| FIN 4514 | Security Analysis and Portfolio Management | 3.0 |
| Major Electives | 6 | |
| 3000/4000 level advisor-approved ACG/ECO/FIN/TAX elective | ||
| 3000/4000 level advisor-approved elective | ||
| Total Hours | 27 | |
A minor in Finance requires completion of 18-24 sh including at least 12 sh of upper division courses at UWF. Finance majors may not earn this minor. Students should complete MAC 1105 College Algebra, STA 2023 Elements of Statistics, and any computer literacy courses before enrolling in required courses. A minimum grade of "C" is required in all College of Business prerequisites and courses.
| ACG 3082 | Accounting for Non-Majors | 3 |
| ECO 3003 | Principles of Economic Theory and Public Policy | 3 |
| FIN 3244 | Financial Markets and Institutions | 3 |
| FIN 3403 | Managerial Finance | 3 |
| 3000/4000 level Finance (FIN) courses | 6 | |
| Total Hours | 18 | |


