| Degree: | Bachelor of Science B.S. |
| Department: | Building 58, Room 79 850-474-2882 http://uwf.edu/clinicallabsciences |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 126-127 | |
The B.S. in Clinical Laboratory Sciences (formerly Medical Technology) is a degree accredited by:
The National Accrediting Agency for Clinical Laboratory Sciences (NAACLS)
5600 N. River Rd, Suite 720, Rosemont, IL 60018-5119
Telephone (773) 714-8880 or at http://www.naacls.org/., IL 60018-5119
Building upon a foundation of biology and chemistry courses, the Clinical Laboratory Sciences (CLS) Program prepares students to enter the CLS profession through advanced hands-on training in the clinical laboratory sciences.
Upon completion of the program and the achievement of certification and license, clinical laboratory scientists are employed in a variety of health-care settings as laboratory technologists, progressing to supervisory and management positions. A majority of students graduating with this degree work in clinical laboratories. Others work in research labs, reference labs, public-health labs, blood banks, crime labs, physicians’ office labs, and so on.
Upon completion of the prerequisite courses listed below and other graduation requirements, the student is eligible to apply for selection into the clinical year. It should be noted that admission into the Clinical Laboratory Sciences Program’s clinical year (19 months) is on a competitive basis, is limited to 40 students per class. The clinical year begins in spring or summer semester of the student’s junior year. Note that meeting minimum standards does not guarantee admission into the program. Students who completed the prerequisite course work at another university may apply and be admitted to UWF-based clinical training, provided they meet the selection criteria given above. The selection into the clinical year is based on the following:
The accelerated nature of this program makes it desirable that students entering UWF as juniors have completed the prerequisites or equivalents listed below. Students with deficiencies may need two years to complete the lower division and junior-year prerequisites in order to be eligible for selection into the clinical year.
Students who are selected for clinical training will spend summer and fall semesters at UWF’s main campus, followed by seven months of advanced clinical laboratory training at one of the affiliate hospitals. Students should contact the department for information about finishing the required clinical training after completing the B.S. degree and for a list of affiliated clinical training sites.
In addition to the university’s general requirements, students seeking the B.S. degree in Clinical Laboratory Sciences must meet the requirements listed below. A grade of “C” or higher is required in each major course (clinical courses with a MLS prefix).
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BSC 1085+L | Anatomy and Physiology I (+Lab) * + | 4 |
| CHM 2045+L | General Chemistry I (+Lab) * | 4 |
| CHM 2046+L | General Chemistry II (+Lab) * | 4 |
| CHM 2210+L | Organic Chemistry I (+Lab) * | 4 |
| CHM 2211+L | Organic Chemistry II (+Lab) * | 4 |
| MCB 3020+L | Microbiology (+Lab) * | 4 |
| PCB 2131+L | Cell Biology (+Lab) * | 4 |
| STA 2023 | Elements of Statistics * | 3 |
| ZOO 1010+L | General Zoology (+Lab) * | 4 |
| Total Hours | 35 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| + | UWF native students should take PCB 4703 Human Physiology instead of BSC 1085 Anatomy and Physiology I/BSC 1085L Anatomy and Physiology I Laboratory. |
| MLS 4191+L | Molecular Diagnostics (+Lab) | 2 |
| MLS 4220+L | Urinalysis/Body Fluids I (+Lab) | 2 |
| MLS 4305+L | Hematology I (+Lab) | 4 |
| MLS 4334+L | Hemostasis and Thrombosis (+Lab) | 2 |
| MLS 4460+L | Diagnostic Microbiology I (+Lab) | 4 |
| MLS 4462+L | Medical Microbiology (+Lab) | 4 |
| MLS 4505+L | Serology (+Lab) | 2 |
| MLS 4550+L | Immunohematology I (+Lab) | 4 |
| MLS 4625+L | Clinical Chemistry I (+Lab) | 3 |
| MLS 4630+L | Clinical Chemistry II (+Lab) | 3 |
| MLS 4705 | Special Clinical Topics | 1 |
| MLS 4820L | Clinical Chemistry III | 4 |
| MLS 4821L | Diagnostic Microbiology II | 4 |
| MLS 4822L | Hematology II | 4 |
| MLS 4823L | Immunohematology II | 4 |
| MLS 4824L | Special Clinical Methods | 2 |
| MLS 4825L | Urinalysis/Body Fluids II | 2 |
| Total Hours | 51 | |
| BCH 3033+L | Biochemistry I (+Lab) | 4 |
| HSC 3555 | Pathophysiology | 3 |
| PCB 3063+L | Genetics (+Lab) | 4 |
| PCB 4233+L | Immunology (+Lab) | 4 |
| Total Hours | 15 | |


