| Degree: | Bachelor of Arts (B.A.) |
| Specializations: | General Anthropology Archaeology Biological Anthropology Cultural Anthropology |
| Minors: | Africana Studies Anthropology Latin American Studies Sociology |
| Department: | Building 13, Room 131 (850) 474-2797 http://uwf.edu/anthropology/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 120 | |
The B.A. in Anthropology provides a broad base of information about human culture and what makes humans unique. Culture is the totality of what humans learn and the basis for how humans define the world. Anthropologists study all kinds of individual cultures, both living and dead and simple and complex, in order to gain an understanding of culture as a human phenomenon. The very nature of anthropology is multicultural and historical. This program is hands-on, and students regularly participate in faculty-directed research projects in the Pensacola area. Senior internships and cooperative programs with private firms and government agencies also provide on-the-job training and can lead to employment. The B.A. in Anthropology is a springboard to a wide range of jobs in the private or government sectors, as well as continuing one’s academic career after graduation.
In addition to the university’s general requirements and General Studies requirements, students seeking the B.A. in Anthropology must meet the requirements listed below.
A grade of “C” or better is required in all major-related courses.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The department recommends that specific General Studies requirements be met as follows:
| Behavioral component | ||
| Introduction to Anthropology | ||
| Science component | ||
| Biological Anthropology (+Lab) | ||
| One of the following: | ||
| General Biology for Non-Majors (+Lab) | ||
| General Botany (+Lab) | ||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| Lower Division Anthropology (ANT) Courses * | 6 | |
| Total Hours | 6 | |
| * | The department recommends that the requirement be met with ANT 2000 Introduction to Anthropology and ANT 2511 Biological Anthropology/ANT 2511L Biological Anthropology Lab (excess one hour may be used as elective). |
| Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 18-24 | |
| Total Hours | 18-24 | |
| Foreign language courses | 8-14 | |
| Total Hours | 8-14 | |
| ANT 3101 | Principles of Archaeology | 3 |
| ANT 3212 | Peoples and Cultures of the World | 3 |
| ANT 3610 | Language and Culture | 3 |
| ANT 4191C | Archaeological Data Analysis | 3 |
| 3000/4000 level Anthropology course in Biological Anthropology | 3 | |
| Two 3000/4000 level courses in Anthropology | 6 | |
| Choose one of the following: | 3 | |
| History of Anthropology | ||
| Method and Theory in Archaeology | ||
| Choose one of the following: | 3-4 | |
| Conservation of Archaeological Materials | ||
| Applied Anthropology | ||
| Terrestrial Archaeological Field Methods | ||
| Maritime Archaeological Field Methods | ||
| Choose one of the following: | 3 | |
| North American Archaeology | ||
| Florida Archaeology | ||
| North American Indians | ||
| Japanese Culture | ||
| Archaeology of the Southeastern United States | ||
| If not completed at the lower division: | 0-7 | |
| Introduction to Anthropology | ||
| Biological Anthropology (+Lab) | ||
| Total Hours | 30-38 | |
| Choose one of the following: | 3 | |
| Technical Writing | ||
| Professional Writing | ||
| Choose one of the following: | 3 | |
| Computer Graphics Applications | ||
| Web Page Design | ||
| If not completed at the lower division: | 0-3 | |
| Personal Computer Applications | ||
| Total Hours | 6-9 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 13-24 | |
| Total Hours | 13-24 | |
The Archaeology Specialization prepares students for graduate study in anthropology-archaeology and employment in cultural resource management in both the private sector and government agencies. The program includes both terrestrial and shipwreck archaeology. There are several archaeologists in the department and at the Archaeology Institute who teach and do research with students. There are almost continuously active faculty-directed archaeology research projects and contracts in which students get hands-on experience in the Pensacola area and surrounding regions. Senior internships with regional and national employers and research institutes provide valuable and practical on-the-job training.
| ANT 3101 | Principles of Archaeology | 3 |
| ANT 3212 | Peoples and Cultures of the World | 3 |
| ANT 4034 | History of Anthropology | 3 |
| ANT 4115 | Method and Theory in Archaeology | 3 |
| ANT 4172 | Historical Archaeology | 3 |
| ANT 4180L | Laboratory Methods in Archaeology | 3 |
| ANT 4190 | Historic Preservation in Archaeology | 3 |
| ANT 4191C | Archaeological Data Analysis | 3 |
| ANT 4525 | Human Osteology | 4 |
| ANT 4525L | Human Osteology Lab | 0 |
| 3000/4000 level Anthropology courses | 3-10 | |
| Choose one of the following: | 3 | |
| North American Archaeology | ||
| Florida Archaeology | ||
| Archaeology of the Southeastern United States | ||
| Choose one of the following: | 9 | |
| Combined Archaeological Field Methods | ||
| Terrestrial Archaeological Field Methods | ||
| Maritime Archaeological Field Methods | ||
| If not completed at the lower division: | 0-7 | |
| Introduction to Anthropology | ||
| Biological Anthropology (+Lab) | ||
| Total Hours | 43-57 | |
| ENC 3240 | Technical Writing | 3 |
| If not completed at the lower division: | 0-3 | |
| Elements of Statistics | ||
| Total Hours | 3-6 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 sh in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 0-14 | |
| Total Hours | 0-14 | |
The Biological Anthropology Specialization prepares students for graduate study in Biological and/or Forensic Anthropology and employment in law enforcement and cultural resource management in both the private sector and government agencies. The program offers students the opportunity to gain hands-on experience analyzing human skeletal remains from both archaeological and forensic contexts through faculty-directed research projects and consultations with Escambia County Medical Examiner’s Office and Florida Department of Law Enforcement. Senior internships with regional and national employers and research institutes provide valuable and practical on-the-job training.
| ANT 3101 | Principles of Archaeology | 3 |
| ANT 3212 | Peoples and Cultures of the World | 3 |
| ANT 4525 | Human Osteology | 4 |
| ANT 4525L | Human Osteology Lab | 0 |
| ANT 4516 | Modern Human Physical Variation | 3 |
| ANT 4550 | Primatology | 3 |
| ANT 4586 | Human Origins | 3 |
| 3000/4000 level advisor-approved Anthropology courses | 6-9 | |
| Choose one of the following: | 3 | |
| History of Anthropology | ||
| Method and Theory in Archaeology | ||
| Choose one of the following: | 3-9 | |
| Field Methods in Forensic Anthropology | ||
| Terrestrial Archaeological Field Methods | ||
Advisor approved field methods course | ||
| If not completed at the lower division: | 0-7 | |
| Introduction to Anthropology | ||
| Biological Anthropology | ||
| Biological Anthropology Lab | ||
| Total Hours | 31-47 | |
| ENC 3240 | Technical Writing | 3 |
| STA 4173 | Biostatistics | 3 |
| Total Hours | 6 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. Focus through minors and advanced language work are encouraged. | 7-25 | |
| Total Hours | 7-25 | |
| ANT 3101 | Principles of Archaeology | 3 |
| ANT 3212 | Peoples and Cultures of the World | 3 |
| ANT 3403 | Cultural Ecology | 3 |
| ANT 3610 | Language and Culture | 3 |
| ANT 4034 | History of Anthropology | 3 |
| ANT 4651 | Aesthetics & Critical Theory | 3 |
| ANT 4808 | Applied Anthropology | 3 |
| 3000/4000 level advisor-approved Anthropology course in Archeology | 3 | |
| 3000/4000 level advisor-approved Anthropology course in Biological Anthropology | 3 | |
| Choose one of the following: | 3 | |
| Anthropology Internship | ||
Other approved field work course | ||
| Choose one of the following: | 3 | |
| North American Indians | ||
Other approved area course | ||
| If not completed at the lower division: | 0-7 | |
| Introduction to Anthropology | ||
| Biological Anthropology (+Lab) | ||
| Total Hours | 33-40 | |
| 3000/4000 level advisor approved electives outside Anthropology | 9 | |
| Choose one of the following: | 3 | |
| Creative Non-Fiction | ||
| Technical Writing | ||
| Magazine Writing | ||
| Total Hours | 12 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 8-15 | |
| Total Hours | 8-15 | |
Students with upper division flexibility are encouraged to pursue additional focus through advanced language study, including language courses taught outside the United States; acquisition of statistical tools; directed, individual field work, or international study.
The Africana Studies minor is an interdisciplinary program. This minor is available to all students.
| SYG 3233 | Introduction to Africana Studies | 3 |
| Choose three of the following: | 9 | |
| Civil Rights | ||
| African-American Community History | ||
| Black Women Writers | ||
| African Cultures | ||
| Language and Culture | ||
| Race, Ethnicity, and Culture | ||
| Race in Biological Anthropology | ||
| Psychology of Workforce Diversity | ||
| Law and Society | ||
| Inequality in America | ||
| Women Playwrights of Color | ||
| Total Hours | 12 | |
A grade of “C” or higher is required in all Anthropology courses. Anthropology majors may not earn this minor.
| ANT 2511+L | Biological Anthropology (+Lab) | 4 |
| ANT 3101 | Principles of Archaeology | 3 |
| ANT 3212 | Peoples and Cultures of the World | 3 |
| 3000/4000 level Anthropology courses | 9 | |
| Total Hours | 19 | |
The Latin American Studies minor is designed to provide students with a multidisciplinary background in the themes and topics of most concern in Latin American Studies. All courses in the minor must be completed with a grade of “C” or better. This minor is available to all students.
Students must demonstrate competence in Spanish language skills by completing one of the following courses or equivalent.
| Choose one of the following: | 3 | |
| Intermediate Reading and Translation | ||
| Intermediate Composition & Conversation | ||
| Students must take one course from five of the six disciplines listed below. One course may be substituted with an approved relevant field experience taken for 3sh credit. | 15 | |
| Anthropology | ||
| Cultures of Latin America | ||
| Cultures of Mexico | ||
| Mesoamerican Cultural Traditions | ||
| Fine and Performing Arts | ||
| Art and Archaeology of the Ancient Andes | ||
| Art and Archaeology of Mesoamerica | ||
| Geography | ||
| Geography of Latin America | ||
| History | ||
| Colonial and Revolutionary Latin America | ||
| Latin America since Independence | ||
| Mexico | ||
| Literature | ||
| Latin American Culture and Civilization | ||
| Political Science | ||
| Politics of Spain, Portugal, and Latin America | ||
| Total Hours | 18 | |


