Biology
Degrees: | Bachelor of Art (B.A.) Bachelor of Science (B.S.) |
Major: | Biology |
Specializations: | Biology Teaching General Biology |
Minor: | Biology |
Department: | Biology Building 58C, Room 104 850-474-2748 http://uwf.edu/biology |
College: | Hal Marcus College of Science and Engineering |
CIP Code: | 26.0101 |
Semester Hours Required For Degree: 120 |
Technological breakthroughs in areas such as biochemistry, botany, ecology, genetics, microbiology, molecular biology, and physiology are being used to solve problems in agriculture, the environment, and medical oriented industries. Preparing students at all levels in the education system to work in the sciences is important to solving future problems and making new discoveries. The Department of Biology focuses on areas of modern biology and biotechnology offering a degree in two specializations: B.S. General Biology and B.A. Biology Teaching. The specializations include a series of seven core courses fundamental to all areas of biology.
Graduates with the B.S. General Biology degree are prepared to gain employment in industry, government, health professions, and research laboratories, or to pursue advanced degrees in the biological sciences. Graduates with the B.A. Biology Teaching degree are certified to teach in the public high school system in Florida. Prospective students need to be aware that some biology lab courses involve the use of live animals. Students may wish to seek details from course instructors before enrolling.
Program Requirements
In addition to the university’s general requirements, students seeking the B.S. or B.A. in Biology must meet the requirements listed below.
A grade of “C-” or better is required in each of the seven biology core courses. Consult with your academic advisor for courses that may satisfy both the General Education requirements and common prerequisites.
A minimum grade of "C-" or better is required in all courses in the program including all Major-Related, Electives and Common Prerequisites.
General Biology Specialization
The General Biology Specialization includes a grounding in the basic areas of biology from molecular to ecological processes. Electives allow students to concentrate in areas of interest, such as microbiology, ecology, etc., at a more advanced level. Directed study hours may be included as electives to increase "hands-on" learning in an area of interest.
A minimum grade of "C-" or better is required in all courses in the program including all Core, Specialization, Subcore, Major-Related, and Common Prerequisites. Some Biology Program courses require prerequisite biology course grades of "C" or better. A Biology Program minimum GPA of 2.0 is required for graduation.
General Education
Biology majors should satisfy the mathematics (6 semester hours) and natural science (6 semester hours) components of General Education with coursework taken from the common prerequisites shown below.
In addition to the General Education requirements listed on this page, students must satisfy all additional University requirements, including the College-Level Communication and Computation, Multicultural, and Foreign Language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Education curriculum. For a complete listing of general degree requirements, refer to the State University Requirements section of this catalog.
General Education Curriculum:
Multicultural Requirement
Civic Literacy Requirement
The 2017 Florida Legislature amended Section 1007.25, Florida Statutes, to require students initially entering a State University System (SUS) and/or Florida College System (FCS) institution in 2018-2019 and thereafter to demonstrate competency in civic literacy. The 2021 Legislature further amended Florida Statutes, requiring students to complete both a civic literacy course and an exam. As a result, there are three cohorts of students currently matriculating at Florida public institutions subject to varying requirements. As demonstrated in the table below, the exact civic literacy requirements are based on the academic term in which a student first enrolled in a Florida public institution.
Students Included in Cohort | Civic Literacy Competency Requirement |
Cohort 1: Students first entering the SUS or FCS prior to fall 2018 | None |
Cohort 2: Students first entering the SUS or FCS in fall 2018 – summer A 2021 | Complete a course or exam (course options AMH 2020, POS 2041 ) |
Cohort 3: Students first entering the SUS or FCS in summer B 2021 (on or after July 1, 2021) and thereafter | Complete both a course and exam (course options AMH 2020, POS 2041) |
Additionally, the 2021 Legislature made two additional exceptions: approving the use of accelerated mechanisms for meeting the course competency requirement and exempting high school students who pass the Florida Civic Literacy Exam in high school from the postsecondary exam requirement. These two changes are in effect for Cohort 3.
There are multiple ways to satisfy this requirement. Students should work with their academic advisor to determine which option is best for their degree requirements/degree plan.
Additional information can be found on our Civic Literacy website, SUS regulation BOG 8.006 and Florida Statute s.1007.25(4,a-b).
Mathematics Pathway
Students are advised to complete the following courses to fulfill the mathematics pathway that aligns with the mathematics skills needed for success in their program and their career goals. Students should refer to their academic advisor for questions about the math pathway for their program. For information about this requirement, refer to the catalog page for Mathematics Pathways. These courses may also fulfill requirements for General Education and Common Prerequisites.
Algebra through Calculus | ||
MAC 1105 | College Algebra | 3 |
or MAC 1105C | College Algebra with Lab | |
or MAC 2311 | Analytic Geometry and Calculus I | |
STA 2023 | Elements of Statistics | 3 |
or MAC 1105 | College Algebra | |
or MAC 1105C | College Algebra with Lab | |
or MAC 1114 | Trigonometry | |
or MAC 2311 | Analytic Geometry and Calculus I | |
or MAC 2233 | Calculus with Business Applications | |
or MAC 2312 | Analytic Geometry and Calculus II | |
or MGF 1130 | Mathematical Thinking | |
or MGF 1131 | Mathematics in Context | |
or STA 2360 | Introduction to Data Science | |
Students will be placed on a starting point based on their mathematics placement. |
Common Prerequisites
State-mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
Graduation requirements for the B.S. or B.A. degree in Biology include the successful completion of the common prerequisites. Because it will be difficult to incorporate all prerequisites into the 60 semester hours (sh) of the Lower Division Curriculum, students are advised to complete the following common prerequisites:
BSC 2010+L | Biology I (+Lab) * | 4 |
BSC 2011+L | Biology II (+Lab) * | 4 |
CHM 2045+L | General Chemistry I (+Lab) * | 4 |
CHM 2046+L | General Chemistry II (+Lab) * | 4 |
MAC 2311 | Analytic Geometry and Calculus I * | 4 |
STA 2023 | Elements of Statistics * | 3 |
CHM 2210+L | Organic Chemistry I (+Lab) | 4 |
PHY 2053+L | Algebra-Based Physics I (+Lab) * | 4 |
Choose one option from the following: | 4 | |
Option 1 | ||
Organic Chemistry II (+Lab) | ||
Option 2 | ||
Algebra-Based Physics II (+Lab) * | ||
Total Hours | 35 |
- *
Indicates common prerequisites which can be used to satisfy General Education requirements.
Lower Division Electives
Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 2-8 | |
Total Hours | 2-8 |
Major Required Courses
BSC 2844 | Biology Skills | 1 |
BCH 3033 | Biochemistry I | 3 |
MCB 3020+L | Microbiology (+Lab) | 4 |
PCB 3043+L | Ecology (+Lab) | 4 |
PCB 3063 | Genetics | 3 |
PCB 3103 | Cell Biology | 3 |
Choose one of the following: | 3 | |
Concepts in Human Physiology | ||
Comparative Animal Physiology | ||
Plant Physiology | ||
PCB 4524 | Molecular Biology | 3 |
or BOT 4734 | Plant Biotechnology | |
PCB 4673 | Principles of Evolution | 3 |
STA 4173 | Biostatistics | 3 |
Total Hours | 30 |
Major GPA Calculation
The upper-division courses (3000-4000 level) with the following prefixes will be used in calculating the major grade point average: BCH, BOT, BSC, HSA, HSC, MLS, PCB, and ZOO.
Upper Division Electives (26 hours)
Elective hours must include 2 laboratory courses.
ANT 4836 | Scientific and Research Diving | 3 |
APK 3110 | Exercise Physiology | 3 |
APK 3110L | Exercise Physiology Laboratory | 1 |
APK 3220C | Biomechanical Basis of Movement with Laboratory | 4 |
APK 4125 | Exercise Testing and Prescription | 3 |
APK 4125L | Exercise Testing and Prescription Laboratory | 1 |
APK 4163 | Sports Nutrition | 3 |
ATR 3132 | Functional Kinesiology | 3 |
BCH 3033L | Biochemistry I Laboratory * | 1 |
BCH 3034 | Biochemistry II | 3 |
BOT 4374 | Plant Developmental Biology | 3 |
BOT 4374L | Plant Developmental Biology Laboratory * | 1 |
BOT 4503 | Plant Physiology (If not taken as part of required hours) | 3 |
BOT 4503L | Plant Physiology Laboratory * | 1 |
BOT 4734 | Plant Biotechnology (If not taken as part of required hours) | 3 |
BOT 4734L | Plant Biotechnology Lab * | 1 |
BOT 4850 | Medicinal Botany | 3 |
BSC 4401L | Forensic Biology | 3 |
BSC 4405L | Advanced Biomedical Lab Techniques | 1 |
BSC 4434 | Bioinformatics and Data Science | 3 |
BSC 4854 | Bioterrorism | 3 |
BSC 4860 | Conservation Biology | 3 |
BSC 4940 | Biology Internship | 1-3 |
CAP 4755 | Tools for Data Science | 3 |
CAP 4774 | Databases for Data Science | 3 |
CHM 3120 | Analytical Chemistry | 3 |
CHM 3120L | Analytical Chemistry Lab | 1 |
CHM 3230 | Organic Chemistry III | 3 |
CHM 3400C | Basic Physical Chemistry | 4 |
CHM 3410 | Physical Chemistry I | 5 |
CHM 4455 | Introduction to Polymer Science | 2 |
CHM 4455L | Introduction to Polymer Science Laboratory | 1 |
ENC 3455 | Writing for Science, Technology, Engineering and Math Majors | 3 |
EVR 3894 | Environmental Writing | 3 |
EVR 4035 | Environmental Law | 3 |
EVR 4823 | Environmental Impact Assessment | 3 |
GEO 4004 | Environmental Science, Politics and Policy | 3 |
GEY 4001 | Gerontology | 3 |
GIS 4043 | Geographic Information Systems | 3 |
GIS 4043L | GIS Laboratory | 1 |
GIS 4048 | Applications in Geographic Information Systems | 3 |
HSC 3147 | Pharmacology for Health Professionals | 3 |
HSC 3535 | Medical Terminology | 3 |
HSC 3555 | Pathophysiology | 3 |
HSC 4143 | Drugs in Society | 3 |
HSC 4502 | Principles of Human Disease | 3 |
HSC 4551 | Communicable and Degenerative Diseases | 3 |
HSC 4572 | Nutrition and Health | 3 |
MCB 4276 | Epidemiology of Infectious Disease | 3 |
MCB 4631 | Molecular Aquatic Microbial Ecology | 3 |
MLS 3194 | Clinical Genetics | 3 |
MLS 3621 | Clinical Biochemistry | 3 |
MLS 3032C | Applications in Clinical and Biotech Laboratories | 3 |
MLS 4191 | Molecular Diagnostics | 3 |
MLS 4191L | Molecular Diagnostics Laboratory * | 1 |
MLS 4220 | Urinalysis/Body Fluids I | 1 |
MLS 4220L | Urinalysis/Body Fluids I Lab * | 1 |
MLS 4305 | Hematology I | 3 |
MLS 4305L | Hematology I Lab * | 1 |
MLS 4334 | Hemostasis and Thrombosis | 1 |
MLS 4334L | Hemostasis and Thrombosis Lab * | 1 |
MLS 4460 | Diagnostic Microbiology I * | 3 |
MLS 4460L | Diagnostic Microbiology I Laboratory * | 1 |
MLS 4462 | Medical Microbiology | 3 |
MLS 4462L | Medical Microbiology Lab * | 1 |
MLS 4505 | Clinical Immunology | 3 |
MLS 4505L | Clinical Immunology Lab * | 1 |
MLS 4550 | Immunohematology I | 3 |
MLS 4550L | Immunohematology I Lab * | 1 |
MLS 4625 | Clinical Chemistry I | 2 |
MLS 4625L | Clinical Chemistry I Lab * | 1 |
MLS 4630 | Clinical Chemistry II | 2 |
MLS 4630L | Clinical Chemistry II Lab * | 1 |
MLS 4820L | Clinical Chemistry III | 4 |
MLS 4821L | Diagnostic Microbiology II | 4 |
MLS 4822L | Hematology II | 4 |
MLS 4823L | Immunohematology II | 4 |
MLS 4825L | Urinalysis/Body Fluids II | 2 |
OCE 3007 | Concepts of Oceanography and Marine Biology | 3 |
PCB 3063L | Genetics Lab * | 1 |
PCB 3097L | Introduction to Human Anatomy Laboratory | 3 |
PCB 3103L | Cell Biology Laboratory * | 1 |
PCB 4028 | Fundamentals of Pharmacology | 3 |
PCB 4098 | Concepts in Human Physiology (If not taken as part of required hours) | 3 |
PCB 4098L | Concepts in Human Physiology Laboratory * | 1 |
PCB 4125 | Advanced Molecular Biology and Bioinformatics for Biologists (counts toward lab requirement) | 3 |
PCB 4233 | Immunology | 3 |
PCB 4233L | Immunology Laboratory * | 1 |
PCB 4253 | Developmental Biology | 3 |
PCB 4253L | Developmental Biology Lab * | 1 |
PCB 4315 | Tropical Marine Ecology | 3 |
PCB 4364 | Marine Ecological Physiology | 3 |
PCB 4364L | Marine Ecological Physiology Laboratory * | 1 |
PCB 4524 | Molecular Biology (If not taken as part of required hours) | 3 |
PCB 4524L | Molecular Biology Lab * | 1 |
PCB 4601 | Plant Ecology | 3 |
PCB 4703 | Human Physiology | 3 |
PCB 4723 | Comparative Animal Physiology (If not taken as part of required hours) | 3 |
PCB 4723L | Comparative Animal Physiology Laboratory * | 1 |
PCB 4841 | Journey to the Brain: Brain Development and Neuronal Synapse Communication | 3 |
PCB 4870 | Sensory Biology | 3 |
PCB 4922 | Biology Seminar | 1 |
PSB 4002 | Brain, Behavior, and Experience | 3 |
STA 4051 | Nonparametric Statistics | 3 |
STA 4121 | Statistics for Data Science I | 3 |
STA 4231 | Statistics for Data Science II | 3 |
STA 4222 | Sampling Theory | 3 |
STA 4234 | Regression Analysis | 3 |
ZOO 4254C | Marine Invertebrate Zoology | 4 |
ZOO 4304C | Marine Vertebrate Zoology | 4 |
ZOO 4454 | Elasmobranch Biology | 3 |
ZOO 4457 | Ichthyology | 3 |
ZOO 4472 | Avian Science | 3 |
ZOO 4485 | Marine Mammalogy | 3 |
ZOO 4513 | Animal Behavior | 3 |
- *
Indicates the lecture is a concurrent prerequisite.
Up to 3 sh of directed study credit may be applied to electives. Students must confer with an advisor when selecting electives.
Accelerated Bachelor's (BS)/Master's (MS) in Biology Option
Minimum Requirements for Admission
- Overall undergraduate GPA of 3.25 or better
- Undergraduate Major GPA of 3.5 or better
- A grade of "B" (3.0) or better in each Bachelor of Sciences in Biology core courses
- Two letters of recommendation
Process
A prospective student who meets the minimum requirements for admission to the Accelerated Bachelor’s to Master’s (BS/MS) program must schedule a meeting with their undergraduate advisor and the Biology graduate coordinator to discuss and develop a degree plan for the student's Accelerated BS/MS program. The student must then submit an application for the Accelerated BS/MS Biology Program and two letters of recommendation to the Biology graduate coordinator.
Program Requirements
Students must have completed 75 undergraduate credit hours, including credits earned from advanced placement, prior to applying to the Accelerated BS/MS program in Biology. Transfer students must have completed a minimum of two semesters and at least 24 credit hours at the University of West Florida prior to application to the Accelerated BS/MS program. Admission into the Accelerated BS/MS program does not guarantee admission into the Biology MS program upon completion of the Biology BS undergraduate degree. Students must still submit an Express Admission application for the Biology MS program. Students who are a part of the BS/MS program cannot be provisionally or conditionally admitted into the Biology MS program.
Upon admission into the Master’s In Biology program, 12 graduate credit hours completed as an undergraduate student will count for 12 semester hours of coursework for the Master’s program. Students in the Accelerated Bachelor's/Master's Program in Biology must earn a grade of "B" (3.0/4.0) or better in each of the graduate-level courses that are being applied to both degrees. Courses completed with a grade of "B-" or below cannot be applied to the Master’s degree. Any dual-listed 4000/5000 level Biology courses are permitted. The student must take the class at the 5000 level to count for accelerated credit.
If a student in the program completes the Bachelor’s degree requirements with an overall GPA of less than 3.25/4.0, the student is no longer eligible to apply the graduate credit hours to both degrees. A student who becomes ineligible to continue participating in or withdraws from the Accelerated BS/MS program cannot apply any graduate credit hours toward both degrees (i.e., the student can only apply the credit hours towards completion of the BS degree or toward a future Master’s degree).
Students who are enrolled in the program are eligible for graduate assistantship positions only after completing the Bachelor’s degree.
Application Deadlines
All application materials must be submitted by the dates listed below for admission into the following semesters.
Summer: | March 1 |
Fall: | June 1 |
Spring: | October 1 |
General Biology Specialization
The General Biology Specialization includes a grounding in the basic areas of biology from molecular to ecological processes. Electives allow students to concentrate in areas of interest, such as microbiology, ecology, etc., at a more advanced level. Directed study hours may be included as electives to increase hands-on learning in an area of interest.
A minimum grade of "C-" or better is required in all courses in the program including Core, Specialization, Subcore, Major-Related, and Common Prerequisites. Some biology program courses require prerequisite biology course grades of "C" or better. A minimum program GPA of 3.25 is required for graduation from the Accelerated Bachelor's/Master's program in Biology.
General Education
Biology majors should satisfy the mathematics (6 semester hours) and science (6 semester hours) components of General Education with coursework taken from the common prerequisites shown below.
In addition to the General Education requirements listed on this page, students must satisfy all additional University requirements, including the College-Level Communication and Computation, Multicultural, and Foreign Language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Education curriculum. For a complete listing of general degree requirements, refer to the State University Requirements section of this catalog.
General Education Curriculum:
Multicultural Requirement
Civic Literacy Requirement
The 2017 Florida Legislature amended Section 1007.25, Florida Statutes, to require students initially entering a State University System (SUS) and/or Florida College System (FCS) institution in 2018-2019 and thereafter to demonstrate competency in civic literacy. The 2021 Legislature further amended Florida Statutes, requiring students to complete both a civic literacy course and an exam. As a result, there are three cohorts of students currently matriculating at Florida public institutions subject to varying requirements. As demonstrated in the table below, the exact civic literacy requirements are based on the academic term in which a student first enrolled in a Florida public institution.
Students Included in Cohort | Civic Literacy Competency Requirement |
Cohort 1: Students first entering the SUS or FCS prior to fall 2018 | None |
Cohort 2: Students first entering the SUS or FCS in fall 2018 – summer A 2021 | Complete a course or exam (course options AMH 2020, POS 2041 ) |
Cohort 3: Students first entering the SUS or FCS in summer B 2021 (on or after July 1, 2021) and thereafter | Complete both a course and exam (course options AMH 2020, POS 2041) |
Additionally, the 2021 Legislature made two additional exceptions: approving the use of accelerated mechanisms for meeting the course competency requirement and exempting high school students who pass the Florida Civic Literacy Exam in high school from the postsecondary exam requirement. These two changes are in effect for Cohort 3.
There are multiple ways to satisfy this requirement. Students should work with their academic advisor to determine which option is best for their degree requirements/degree plan.
Additional information can be found on our Civic Literacy website, SUS regulation BOG 8.006 and Florida Statute s.1007.25(4,a-b).
Mathematics Pathway
Students are advised to complete the following courses to fulfill the mathematics pathway that aligns with the mathematics skills needed for success in their program and their career goals. Students should refer to their academic advisor for questions about the math pathway for their program. For information about this requirement, refer to the catalog page for Mathematics Pathways. These courses may also fulfill requirements for General Education and Common Prerequisites.
Algebra through Calculus | ||
MAC 1105 | College Algebra | 3 |
or MAC 1105C | College Algebra with Lab | |
or MAC 2311 | Analytic Geometry and Calculus I | |
STA 2023 | Elements of Statistics | 3 |
or MAC 1105 | College Algebra | |
or MAC 1105C | College Algebra with Lab | |
or MAC 1114 | Trigonometry | |
or MAC 2311 | Analytic Geometry and Calculus I | |
or MAC 2233 | Calculus with Business Applications | |
or MAC 2312 | Analytic Geometry and Calculus II | |
or MGF 1130 | Mathematical Thinking | |
or MGF 1131 | Mathematics in Context | |
or STA 2360 | Introduction to Data Science | |
Students will be placed on a starting point based on their mathematics placement. |
Common Prerequisites
State-mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
Graduation requirements for the B.S. or B.A. degree in Biology include the successful completion of the common prerequisites. Because it will be difficult to incorporate all prerequisites into the 60 semester hours (sh) Lower Division Curriculum, students are advised to complete the following common prerequisites.
BSC 2010+L | Biology I (+Lab) * | 4 |
BSC 2011+L | Biology II (+Lab) * | 4 |
CHM 2045+L | General Chemistry I (+Lab) * | 4 |
CHM 2046+L | General Chemistry II (+Lab) * | 4 |
MAC 2311 | Analytic Geometry and Calculus I * | 4 |
STA 2023 | Elements of Statistics * | 3 |
CHM 2210+L | Organic Chemistry I (+Lab) | 4 |
PHY 2053+L | Algebra-Based Physics I (+Lab) * | 4 |
Choose one option from the following: | 4 | |
Option 1 | ||
Organic Chemistry II (+Lab) | ||
Option 2 | ||
Algebra-Based Physics II (+Lab) * | ||
Total Hours | 35 |
- *
Indicates common prerequisites which can be used to satisfy General Education requirements.
Lower Division Electives
Students must complete sufficient 1000/2000 level electives to satisfy at least 60 semester hours (sh) in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 2-8 | |
Total Hours | 2-8 |
Major Required Courses
BSC 2844 | Biology Skills | 1 |
BCH 3033 | Biochemistry I | 3 |
MCB 3020+L | Microbiology (+Lab) | 4 |
PCB 3043+L | Ecology (+Lab) | 4 |
PCB 3063 | Genetics | 3 |
PCB 3103 | Cell Biology | 3 |
Choose one of the following: | 3 | |
Concepts in Human Physiology | ||
Comparative Animal Physiology | ||
Plant Physiology | ||
PCB 4524 | Molecular Biology | 3 |
or BOT 4734 | Plant Biotechnology | |
PCB 4673 | Principles of Evolution | 3 |
STA 4173 | Biostatistics | 3 |
Total Hours | 30 |
Major GPA Calculation
The upper-division courses (3000-4000 level) with the following prefixes will be used in calculating the major grade point average: BCH, BOT, BSC, HSA, HSC, MLS, PCB, and ZOO.
Upper Division Electives (26 hours)
Elective hours must include 2 laboratory courses.
ANT 4836 | Scientific and Research Diving | 3 |
APK 3110+L | Exercise Physiology (+Lab) | 4 |
APK 3220C | Biomechanical Basis of Movement with Laboratory | 4 |
APK 4125+L | Exercise Testing and Prescription (+Lab) | 4 |
APK 4163 | Sports Nutrition | 3 |
ATR 3132 | Functional Kinesiology | 3 |
BCH 3033L | Biochemistry I Laboratory * | 1 |
BCH 3034 | Biochemistry II | 3 |
BOT 4374 | Plant Developmental Biology | 3 |
BOT 4374L | Plant Developmental Biology Laboratory * | 1 |
BOT 4503 | Plant Physiology | 3 |
BOT 4503L | Plant Physiology Laboratory * | 1 |
BOT 4734 | Plant Biotechnology | 3 |
BOT 4734L | Plant Biotechnology Lab * | 1 |
BOT 4850 | Medicinal Botany | 3 |
BSC 4401L | Forensic Biology | 3 |
BSC 4405L | Advanced Biomedical Lab Techniques | 1 |
BSC 4434 | Bioinformatics and Data Science | 3 |
BSC 4854 | Bioterrorism | 3 |
BSC 4860 | Conservation Biology | 3 |
BSC 4940 | Biology Internship | 1-3 |
CAP 4755 | Tools for Data Science | 3 |
CAP 4774 | Databases for Data Science | 3 |
CHM 3120+L | Analytical Chemistry (+Lab) | 4 |
CHM 3230 | Organic Chemistry III | 3 |
CHM 3400C | Basic Physical Chemistry | 4 |
CHM 3410 | Physical Chemistry I | 5 |
CHM 4455+L | Introduction to Polymer Science (+Lab) | 3 |
ENC 3455 | Writing for Science, Technology, Engineering and Math Majors | 3 |
EVR 3894 | Environmental Writing | 3 |
EVR 4035 | Environmental Law | 3 |
EVR 4823 | Environmental Impact Assessment | 3 |
GEO 4004 | Environmental Science, Politics and Policy | 3 |
GEY 4001 | Gerontology | 3 |
GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
GIS 4048 | Applications in Geographic Information Systems | 3 |
HSC 3147 | Pharmacology for Health Professionals | 3 |
HSC 3535 | Medical Terminology | 3 |
HSC 3555 | Pathophysiology | 3 |
HSC 4143 | Drugs in Society | 3 |
HSC 4502 | Principles of Human Disease | 3 |
HSC 4551 | Communicable and Degenerative Diseases | 3 |
HSC 4572 | Nutrition and Health | 3 |
MCB 4276 | Epidemiology of Infectious Disease | 3 |
MCB 4631 | Molecular Aquatic Microbial Ecology | 3 |
MLS 3194 | Clinical Genetics | 3 |
MLS 3621 | Clinical Biochemistry | 3 |
MLS 3032C | Applications in Clinical and Biotech Laboratories | 3 |
MLS 4191 | Molecular Diagnostics | 3 |
MLS 4191L | Molecular Diagnostics Laboratory * | 1 |
MLS 4220 | Urinalysis/Body Fluids I | 1 |
MLS 4220L | Urinalysis/Body Fluids I Lab * | 1 |
MLS 4305 | Hematology I | 3 |
MLS 4305L | Hematology I Lab * | 1 |
MLS 4334 | Hemostasis and Thrombosis | 1 |
MLS 4334L | Hemostasis and Thrombosis Lab * | 1 |
MLS 4460+L | Diagnostic Microbiology I (+Lab) * | 4 |
MLS 4460L | Diagnostic Microbiology I Laboratory * | 1 |
MLS 4462+L | Medical Microbiology (+Lab) | 4 |
MLS 4462L | Medical Microbiology Lab * | 1 |
MLS 4505 | Clinical Immunology | 3 |
MLS 4505L | Clinical Immunology Lab * | 1 |
MLS 4550 | Immunohematology I | 3 |
MLS 4550L | Immunohematology I Lab * | 1 |
MLS 4625 | Clinical Chemistry I | 2 |
MLS 4625L | Clinical Chemistry I Lab * | 1 |
MLS 4630 | Clinical Chemistry II | 2 |
MLS 4630L | Clinical Chemistry II Lab * | 1 |
MLS 4820L | Clinical Chemistry III | 4 |
MLS 4821L | Diagnostic Microbiology II | 4 |
MLS 4822L | Hematology II | 4 |
MLS 4823L | Immunohematology II | 4 |
MLS 4825L | Urinalysis/Body Fluids II | 2 |
OCE 3007 | Concepts of Oceanography and Marine Biology | 3 |
PCB 3063L | Genetics Lab * | 1 |
PCB 3097L | Introduction to Human Anatomy Laboratory | 3 |
PCB 3103L | Cell Biology Laboratory * | 1 |
PCB 4028 | Fundamentals of Pharmacology | 3 |
PCB 4098 | Concepts in Human Physiology (If not taken as part of required hours) | 3 |
PCB 4098L | Concepts in Human Physiology Laboratory * | 1 |
PCB 4125 | Advanced Molecular Biology and Bioinformatics for Biologists (counts towards lab requirement) | 3 |
PCB 4233 | Immunology | 3 |
PCB 4233L | Immunology Laboratory * | 1 |
PCB 4253 | Developmental Biology | 3 |
PCB 4253L | Developmental Biology Lab * | 1 |
PCB 4315 | Tropical Marine Ecology | 3 |
PCB 4364 | Marine Ecological Physiology | 3 |
PCB 4364L | Marine Ecological Physiology Laboratory * | 1 |
PCB 4524 | Molecular Biology (if not taken as part of required hours) | 3 |
PCB 4524L | Molecular Biology Lab * | 1 |
PCB 4601 | Plant Ecology | 3 |
PCB 4703 | Human Physiology | 3 |
PCB 4723 | Comparative Animal Physiology (if not taken as part of required hours) | 3 |
PCB 4723L | Comparative Animal Physiology Laboratory * | 1 |
PCB 4841 | Journey to the Brain: Brain Development and Neuronal Synapse Communication | 3 |
PCB 4870 | Sensory Biology | 3 |
PCB 4922 | Biology Seminar | 1 |
PSB 4002 | Brain, Behavior, and Experience | 3 |
STA 4051 | Nonparametric Statistics | 3 |
STA 4121 | Statistics for Data Science I | 3 |
STA 4231 | Statistics for Data Science II | 3 |
STA 4222 | Sampling Theory | 3 |
STA 4234 | Regression Analysis | 3 |
ZOO 4254C | Marine Invertebrate Zoology | 4 |
ZOO 4304C | Marine Vertebrate Zoology | 4 |
ZOO 4454 | Elasmobranch Biology | 3 |
ZOO 4457 | Ichthyology | 3 |
ZOO 4472 | Avian Science | 3 |
ZOO 4485 | Marine Mammalogy | 3 |
ZOO 4513 | Animal Behavior | 3 |
- *
Indicates the lecture is a concurrent prerequisite.
Up to 3 sh of directed study credit may be applied to electives and count towards the lab requirement. Students should confer with an advisor when selecting electives.
Graduate Level Courses
Up to 12 credit hours of advisor-approved 5000-level courses listed below will be allowed to substitute for the undergraduate degree requirements. Other 5000-level courses may be allowed to substitute with advisor approval. | 1-12 | |
Approved Substitutions for Major Required Courses | ||
Principles of Evolution | ||
Comparative Animal Physiology | ||
Approved Substitutions for Elective Courses + | ||
Plant Developmental Biology | ||
Plant Developmental Biology Laboratory * | ||
Medicinal Botany | ||
Biogeography | ||
Forensic Biology | ||
Bioinformatics and Data Science | ||
Bioterrorism: The Interprofessional Response | ||
Conservation Biology | ||
Fundamentals of Pharmacology | ||
Tools for Data Science | ||
Databases for Data Science | ||
Geographic Information Systems (+Lab) | ||
Epidemiology of Infectious Disease | ||
Molecular Aquatic Microbial Ecology | ||
Biology of Coral Reefs | ||
Immunology | ||
Immunology Laboratory * | ||
Developmental Biology | ||
Tropical Marine Ecology | ||
Marine Ecological Physiology | ||
Marine Ecological Physiology Laboratory * | ||
Coastal Marine Ecology | ||
Molecular Ecology | ||
Advanced Molecular Biology and Bioinformatics for Biologists | ||
Plant Ecology | ||
Comparative Animal Physiology (if not taken as part of the major requirement) | ||
Journey to the Brain: Brain Development and Neuronal Synapse Communication | ||
Sensory Biology | ||
Biology Seminar | ||
Statistics for Data Science I | ||
Statistics for Data Science II | ||
Marine Vertebrate Zoology | ||
Elasmobranch Biology | ||
Ichthyology | ||
Avian Science | ||
Marine Mammalogy | ||
Animal Behavior | ||
Total Hours | 1-12 |
- *
Indicates the lecture is a concurrent prerequisite.
- +
1-3 credit hours of directed independent study at the 5000-level may be applied to electives. Students should confer with an advisor when selecting electives.
Biology Teaching
Students entering UWF or declaring a major in the Biology Teaching degree program will automatically be placed in a pending status until they are fully admitted to the program. While in the pending status, students may not take 3000/4000 level education coursework, but should work closely with their advisor to plan an appropriate course of study in preparation for application to the program.
To be admitted, students must meet the following requirements:
- A cumulative GPA of 2.50 in all previously attempted college work;
- A passing score on the General Knowledge Test of the Florida Teacher Certification Exam;
- Completion of EDG 2041 Exploring Inquiry Teaching or equivalent with a grade of "C-" or higher.
The admission process requires students to complete the Application for Admission to Teacher Education (which includes a self-rating on dispositions toward teaching) and complete the orientation requirement.
General Education
Biology majors should satisfy the mathematics (6 semester hours) and natural science (6 semester hours) components of General Education with coursework taken from the common prerequisites shown below.
In addition to the General Education requirements listed on this page, students must satisfy all additional University requirements, including the College-Level Communication and Computation, Multicultural, and Foreign Language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Education curriculum. For a complete listing of general degree requirements, refer to the State University Requirements section of this catalog.
