Cybersecurity, B.S.
| Degree: | Bachelor of Science (B.S.) |
| Major: | Cybersecurity |
| Specialization: | Cybersecurity Artificial Intelligence |
| Certificates: | Artificial Intelligence in Practice Cybersecurity Cyber Technologies |
| Department: | Cybersecurity and Information Technology Building 4, Room 223 850-474-3241 http://uwf.edu/hmcse/departments/cybersecurity/ |
| College: | Hal Marcus College of Science and Engineering |
| CIP Code: | 11.1003 |
| Semester Hours Required For Degree: 120 | |
The B.S. in Cybersecurity prepares graduates to be leaders in the protection of data assets and analysis of potential threats to system and networks. The curriculum focuses on the techniques, policies, operational procedures, and technologies that secure and defend the availability, integrity, authentication, confidentiality, and non-repudiation of information and information systems, in local as well as more broadly based domains. The major helps prepare students for careers as information systems security professionals, senior system managers, and system administrators responsible for information systems and the security of those systems.
The Bachelor of Science degree in Cybersecurity program at UWF is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org. ABET is the recognized accreditor for college and university programs in applied science, computing, engineering and technology and is among the most respected accreditation organizations in the United States.
Program Requirements
In addition to the university’s general requirements, students seeking the B.S. in Cybersecurity must meet the requirements listed below.
A minimum grade of "C-" is required for all major and major-related courses with a cumulative major GPA of 2.5 or higher. Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
In addition to the General Education requirements, students must satisfy all additional State of Florida requirements, including the College-Level Communication and Computation, Civic Literacy, and Foreign Language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Education curriculum. For a complete listing of general degree requirements, refer to the State University Requirements and Degree Requirements sections of this catalog.
The following courses are recommended to complete General Education requirements:
| Humanities | ||
| PHI 2603 | Ethics in Contemporary Society | 3 |
| Mathematics | ||
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| MAC 2312 | Analytic Geometry and Calculus II | 4 |
| Natural Sciences | ||
| PHY 2048 & 2048L | Calculus-Based Physics I and Calculus-Based Physics I Lab | 4 |
| Social Sciences | ||
| ECO 2013 | Principles of Economics Macro | 3 |
| CIS 2530 | Introduction to Cybersecurity | 3 |
Mathematics Pathway
Students are advised to complete the following courses to fulfill the mathematics pathway that aligns with the mathematics skills needed for success in their program and their career goals. Students should refer to their academic advisor for questions about the math pathway for their program. For information about this requirement, refer to the Mathematics Pathways catalog page. These courses may also fulfill requirements for General Education and Common Prerequisites.
| Algebra through Calculus | ||
| Students will be placed on a starting point based on their mathematics placement. | ||
| MAC 1105 | College Algebra | 3 |
| or MAC 1105C | College Algebra with Lab | |
| or MAC 1140 | Precalculus Algebra | |
| or MAC 1114 | Trigonometry | |
| or MAC 1147 | Precalculus with Trigonometry | |
| or MAC 2311 | Analytic Geometry and Calculus I | |
| MAC 1140 | Precalculus Algebra | 3 |
| or MAC 1114 | Trigonometry | |
| or MAC 1147 | Precalculus with Trigonometry | |
| or MAC 2311 | Analytic Geometry and Calculus I | |
| or MAC 2312 | Analytic Geometry and Calculus II | |
Common Prerequisites
State-mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisites Manual for course substitutions from Florida colleges and universities.
| COP XXXX | Introductory programming in C, C++, Java, or equivalent language † | 3 |
| MAC 2311 | Analytic Geometry and Calculus I *† | 4 |
| MAC 2312 | Analytic Geometry and Calculus II *† | 4 |
| PHY 2048 & 2048L | Calculus-Based Physics I and Calculus-Based Physics I Lab *† | 4 |
| STA 2023 | Elements of Statistics *† | 3 |
| One science course for science majors † | 3 | |
| Total Hours | 21 | |
- *
Indicates common prerequisites which can be used to satisfy General Education requirements.
- †
Minimum grade of "C-" is required for COP XXXX, MAC 2311, MAC 2312, PHY 2048/Lab, STA 2023, and the science course for science majors.
Lower Division Electives
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 semester hours (sh) in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-12 | |
| If not taken as a general education course, the following courses are recommended as lower-division electives: | ||
| ACG 2021 | Principles of Financial Accounting | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| SPC 2608 | Public Speaking | 3 |
Major
| CAP 4136 | Malware Analysis + | 3 |
| CDA 3101 | Introduction to Computer Organization + | 3 |
| CEN 3031 | Software Engineering I + | 3 |
| CEN 4078 | Secure Software Development + | 3 |
| CIS 4368 | Introduction to Database Security + | 3 |
| CIS 4221 | Penetration Testing with AI for Security Assessments + | 3 |
| CIS 4595 | Capstone Project + | 3 |
| CNT 4007 | Theory and Fundamentals of Networks + | 3 |
| CNT 4403 | Computer and Network Security + | 3 |
| CNT 4416 | Cyber Operations with Defensive AI + | 3 |
| COP 3014 | Algorithm and Program Design + | 3 |
| COP 3022 | Intermediate Computer Programming + | 3 |
| COP 3530 | Data Structures and Algorithms I + | 3 |
| COP 4610 | Theory and Fundamentals of Operating Systems + | 3 |
| COP 4710 | Database Systems + | 3 |
| COT 3100 | Discrete Structures + | 3 |
| CTS 4348 | Linux System Administration + | 3 |
| Required Course Not Completed in Common Prerequisites | ||
| Introduction to Cybersecurity + | ||
| Total Hours | 51 | |
- +
Courses included in the major GPA.
Major-Related
| Three 3000/4000 level advisor-approved electives including courses in computer science, electrical and computer engineering, management information systems, and criminal justice. A list of approved major-related courses is available in the department. | 9 | |
| Total Hours | 9 | |
Cybersecurity Artificial Intelligence Specialization
In addition to the General Education requirements, students must satisfy all additional State of Florida requirements, including the College-Level Communication and Computation, Civic Literacy, and Foreign Language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Education curriculum. For a complete listing of general degree requirements, refer to the State University Requirements and Degree Requirements sections of this catalog.
Mathematics Pathway
Students are advised to complete the following courses to fulfill the mathematics pathway that aligns with the mathematics skills needed for success in their program and their career goals. Students should refer to their academic advisor for questions about the math pathway for their program. For information about this requirement, refer to the Mathematics Pathways catalog page. These courses may also fulfill requirements for General Education and Common Prerequisites.
| Algebra through Calculus | ||
| Students will be placed on a starting point based on their mathematics placement. | ||
| MAC 1105 | College Algebra | 3-4 |
| or MAC 1105C | College Algebra with Lab | |
| or MAC 1140 | Precalculus Algebra | |
| or MAC 1114 | Trigonometry | |
| or MAC 1147 | Precalculus with Trigonometry | |
| or MAC 2311 | Analytic Geometry and Calculus I | |
| MAC 1140 | Precalculus Algebra | 3-4 |
| or MAC 1114 | Trigonometry | |
| or MAC 1147 | Precalculus with Trigonometry | |
| or MAC 2311 | Analytic Geometry and Calculus I | |
| or MAC 2312 | Analytic Geometry and Calculus II | |
Common Prerequisites
| COP XXXX | Introductory programming in C, C++, Java, or equivalent language 1, 4 | 3 |
| MAC 2311 | Analytic Geometry and Calculus I 1,2 | 4 |
| MAC 2312 | Analytic Geometry and Calculus II 1,2 | 4 |
| PHY 2048 & 2048L | Calculus-Based Physics I and Calculus-Based Physics I Lab 1,2 | 4 |
| STA 2023 | Elements of Statistics 1,2 | 3 |
| CGS 2020 | Introduction to Machine Learning 1,2,3 | 3 |
| Total Hours | 21 | |
- 1
Minimum grade of "C-" is required for COP XXXX, MAC 2311, MAC 2312, PHY 2048/Lab, STA 2023, and the science course for science majors.
- 2
Indicates common prerequisites which can be used to satisfy General Education requirements.
- 3
Satisfies "One science course for science majors" common prerequisite requirement. Though CGS 2020 is recommended, transfer students make take any course to meet this requirement.
- 4
COP 2334 Programming Using C++ or COP 2253 Programming Using Java are recommended.
Lower Division Electives
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 semester hours (sh) in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-12 | |
| The following courses are recommended as lower-division electives: | ||
| ACG 2021 | Principles of Financial Accounting | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| SPC 2608 | Public Speaking 5 | 3 |
- 5
General Education Communication elective
Major
| CIS 2530 | Introduction to Cybersecurity + | 3 |
| COP 3014 | Algorithm and Program Design + | 3 |
| COP 3022 | Intermediate Computer Programming + | 3 |
| CEN 3031 | Software Engineering I + | 3 |
| COT 3100 | Discrete Structures + | 3 |
| CDA 3101 | Introduction to Computer Organization + | 3 |
| COP 3530 | Data Structures and Algorithms I + | 3 |
| CNT 4007 | Theory and Fundamentals of Networks + | 3 |
| CEN 4078 | Secure Software Development + | 3 |
| CAP 4136 | Malware Analysis + | 3 |
| CIS 4221 | Penetration Testing with AI for Security Assessments + | 3 |
| CTS 4348 | Linux System Administration + | 3 |
| COP 4710 | Database Systems + | 3 |
| CIS 4368 | Introduction to Database Security + | 3 |
| CNT 4403 | Computer and Network Security + | 3 |
| CNT 4416 | Cyber Operations with Defensive AI + | 3 |
| COP 4610 | Theory and Fundamentals of Operating Systems + | 3 |
| Choose one: | 3 | |
| Capstone Project + | ||
| Computer Science Internship + | ||
| Total Hours | 54 | |
- +
Courses included in the major GPA.
A.I. Specialization Courses+
| CAP 4601 | Introduction to Artificial Intelligence | 3 |
| CAI 4604 | Trustworthy AI | 3 |
| CAI 4802 | Artificial Intelligence and Machine Learning for Cybersecurity | 3 |
| CAI 4829 | Applications of Generative AI | 3 |
| Other major electives approved by the advisor | ||
| Total Hours | 12 | |
Artificial Intelligence in Practice Certificate
The undergraduate Artificial Intelligence in Practice Certificate is a fully online program that prepares students to apply artificial intelligence and machine learning techniques in various domains such as cybersecurity and information technology. The certificate includes four courses, which are all offered asynchronously. The certificate can be completed in 1 to 2 semesters and is ideal for students, working professionals, or career changers seeking to upskill in the fast-growing fields of Artificial Intelligence. The certificate will allow learners to be skilled in the related job roles such as AI Engineer, Application Developer, and Threat/Warning Analyst.
Admission Requirements
To be considered for admission into the University of West Florida Artificial Intelligence in Practice Certificate, you must be an undergraduate, non-degree, or degree-seeking student.
Course Requirements
| CAI 4002 | Artificial Intelligence Fundamentals | 3 |
| CAI 4930 | Emerging Trends in Artificial Intelligence | 3 |
| Choose one of the following: | 3 | |
| Artificial Intelligence and Machine Learning for Cybersecurity | ||
| Artificial Intelligence Enabled Software Development | ||
| Total Hours | 9 | |
Cybersecurity Certificate
This certificate program is focused on networking and security and prepares professionals to become Cybersecurity Specialists. In this certificate, students develop technical and problem-solving skills to help organizations defend their network systems. Students must complete prerequisites in computing and mathematics to prepare for the core technical courses in the program.
Prospective students for this certificate must contact the departmental advisor to complete the certificate declaration before the drop/add period of the semester of completion. All courses must have been completed within 5 years of receipt of application with a grade of "C-" or higher. Cybersecurity majors may not earn this certificate.
Prerequisites
| CDA 3101 | Introduction to Computer Organization | 3 |
| COT 3100 | Discrete Structures | 3 |
| CEN 3031 | Software Engineering I | 3 |
| COP 2334 | Programming Using C++ | 3 |
| COP 3014 | Algorithm and Program Design | 3 |
| COP 3530 | Data Structures and Algorithms I | 3 |
| Total Hours | 18 | |
Core Courses
| COP 4610 | Theory and Fundamentals of Operating Systems | 3 |
| or COP 4634 | Systems & Networks I | |
| CNT 4007 | Theory and Fundamentals of Networks | 3 |
| or COP 4635 | Systems & Networks II | |
| COP 3022 | Intermediate Computer Programming | 3 |
| CEN 4078 | Secure Software Development | 3 |
| Choose one: | 3 | |
| Malware Analysis | ||
| Computer and Network Security | ||
| Introduction to Database Security | ||
| Total Hours | 15 | |
Cyber Technologies Certificate
This certificate program is focused on Cybersecurity and Information Technology professional knowledge. The Cyber Technologies Certificate prepares students for relevant and valued industry certifications. The certificate will help students learn the fundamentals that lead to specific industry skills. All prerequisites must be met to enroll in these courses.
Prospective students for this certificate must contact the departmental advisor for completing the certificate declaration before the drop/add period of the semester of completion. All courses must have been completed within 5 years of receipt of application with a grade of "C-" or higher. Cybersecurity majors may not earn this certificate.
Core Courses:
| CTS 4121 | Information Technology Applications in CompTIA Security+ | 3 |
| Choose 2 courses from the following | 6 | |
| Introduction to Cyber Investigations | ||
| Emerging Trends in Artificial Intelligence | ||
| Artificial Intelligence and Machine Learning for Cybersecurity | ||
| Total Hours | 9 | |