| Degree: | Master of Science (M.S.) |
| Specializations: | Exercise Science Physical Education |
| Department: | Building 72, Room 241 (850) 474-2592 http://uwf.edu/hles/ |
| College: | Professional Studies |
The M.S. in Health, Leisure, and Exercise Science offers specializations in Exercise Science (39 sh) and Physical Education (33 sh). The Exercise Science Specialization emphasizes administration of adult fitness and graduate research, while the Physical Education Specialization emphasizes further study in teacher education.
In addition to the University graduate admission requirements described in the Admissions section of the catalog, the department bases decisions for regular admission on a holistic review of credentials in which the following criteria are used to assess the potential success of each applicant:
In addition to general University requirements, students seeking the M.S. in Health, Leisure, and Exercise Science must meet the requirements listed below.
| HLP 6535 | Research Procedures | 3 |
| HLP 6595 | Research Seminar | 3 |
| PET 5052 | Motor Learning | 3 |
| PET 5389C | Physiological Basis of Strength Development | 3 |
| PET 5553 | Advanced Exercise Testing and Prescription | 3 |
| APK 6111C | Advanced Exercise Physiology | 3.0 |
| Total Hours | 18 | |
Students will choose one of the following tracks.
| HLP 6971 | Thesis | 1-6 |
| Elective courses chosen from list below | 12 | |
| Choose one of the following: | 3 | |
| Special Topics in Statistics | ||
| Analysis of Variance | ||
| Total Hours | 16-21 | |
| HLP 6940 | Internship | 3-6 |
| Elective courses chosen from list below | 15 | |
| Total Hours | 18-21 | |
Students may choose a maximum of two courses from 4000 level. See the Use of Undergraduate Courses in a Master's Program policy.
| HLP 6922 | Field Experience | 1-3 |
| HSC 5552 | Communicable and Degenerative Diseases | 3 |
| PEP 5118 | Aging and Physical Performance | 3 |
| PET 4310+L | Mechanics of Human Motion (+Lab) | 4 |
| PET 4361 | Sport Nutrition and Weight Control | 3 |
| PET 4691 | Exercise Testing for Special Populations | 3 |
| PET 5216 | Success in Sports | 3 |
| PET 5626 | Rehabilitation of Athletic Injuries | 3 |
| PET 6074 | Successful Aging: Physiological Aspects | 3 |
| PET 6905 | Directed Study | 3 |
| PSY 4832 | Sport and Exercise Psychology | 3 |
This specialization is a two-year, 33 sh program of study with all coursework specifically focusing on improving the performance and knowledge base of the physical educator. A limited number of students will be accepted for the specialization, and they will be expected to complete the specialization with their peer cohort. Students will attend an intensive (8-9 hour-per-day) 3-week session during the first and second summers of enrollment. During the regular academic year, most students will be actively engaged in the teaching profession implementing, testing, and expanding their knowledge of physical education instruction, while maintaining enrollment and interaction with faculty at UWF. Other students may complete their coursework on campus while engaging in research and assisting with the undergraduate program. After the two instructional years are completed, the students will return and defend their program (research, curriculum changes, etc.) to their peer cohort. The specialization is designed not only to accommodate practicing teachers, but also to facilitate the growth of their knowledge base and skills through the active use of the information and instruction they receive in the specialization.
In addition to the University graduate admission requirements described in the Admissions section of the catalog, the department bases decisions for regular admission on a holistic review of credentials in which the following criteria are used to assess the potential success of each applicant:
Submission of one of the following graduate admission tests:
In addition to general University requirements, students seeking the M.S. in Health, Leisure, and Exercise Science must meet the requirements listed below.
| HLP 6535 | Research Procedures | 3 |
| PET 5701 | Systematic Observation in Sport and Physical Education | 3 |
| PET 5702 | Advanced Management of Physical Education Programs | 3 |
| PET 5708 | Instructional Design in Physical Education | 3 |
| PET 5709 | Advanced Curriculum in Physical Education | 3 |
| PET 5805 | Analysis and Supervision in Physical Education | 3 |
| PET 6015 | Professional Issues in Physical Education | 3 |
| PET 6706 | Analysis of Research on Teaching in Physical Education | 3 |
| PET 6707 | Research on Physical Education/Teacher Education | 3 |
| Choose one of the follwoing: | 6 | |
| Internship | ||
| Thesis | ||
| Total Hours | 33 | |


