| Degree: | Associate of Arts (A.A.) |
| Department: | Building 4, Room 223 (850) 474-2963 http://uwf.edu/ece/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 60 | |
The University offers two ABET accredited engineering programs: Electrical Engineering and Computer Engineering. Students interested in either of these programs should review the information under Computer Engineering or Electrical Engineering in this catalog or contact the Department of Electrical and Computer Engineering. Additionally, the University offers several related programs in Computer Science and Physics. Please consult their program descriptions in this catalog.
Students who are interested in exploring the field of engineering or pursuing a baccalaureate engineering degree in fields not offered at the University of West Florida should complete this Pre-Engineering Program. Completion will result in the student earning an Associate of Arts while simultaneously maximizing the number of credits that apply to the state's various engineering programs. Students planning to transfer to an institution outside the State University System of Florida should discuss with their advisor the specific transfer requirements for that school.
Pre-Engineering students should enroll in EGN 1002 Introduction to Engineering or as soon as possible.
Students should consult with an advisor to determine additional courses that may be taken at UWF as part of the A.A. program. Courses may include prerequisites at universities other than Florida public institutions or upper division courses that may apply toward baccalaureate graduation requirements. Students who meet the requirements for the A.A. must submit an application for graduation in order for the degree to be awarded. Students must also satisfy the Associate of Arts degree requirements as listed in the "Graduation and General Degree Requirements" section of this catalog.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is recommended that pre-Engineering students take the following courses to fulfill the indicated sections of the general studies curriculum:
| Socio-Political: | ||
| ECO 2013 | Principles of Economics Macro | 3 |
| Mathematics: | ||
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| MAC 2312 | Analytic Geometry and Calculus II | 4 |
| Science: | ||
| PHY 2048+L | University Physics I (+Lab) | 4 |
| PHY 2049+L | University Physics II (+Lab) | 4 |
State mandated common prerequisites must be completed prior to graduation, but are not necessarily required for admission to an engineering program. Students should consult with advisors for the programs to which they want to be admitted for more information. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
The following courses include all state mandated common prerequisites for engineering programs.
| Mathematics: | ||
| MAC 2311 | Analytic Geometry and Calculus I * | 4 |
| MAC 2312 | Analytic Geometry and Calculus II * | 4 |
| MAC 2313 | Analytic Geometry and Calculus III * | 4 |
| MAP 2302 | Differential Equations * | 3 |
| Natural Science: | ||
| CHM 2045+L | General Chemistry I (+Lab) * | 4 |
| PHY 2048+L | University Physics I (+Lab) * | 4 |
| PHY 2049+L | University Physics II (+Lab) * | 4 |
| Total Hours | 27 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
Note that most of the engineering programs in the state of Florida have minimum grade and GPA requirements for these common prerequisites. For example, UWF requires a minimum "C" grade in all 7 courses, with an overall GPA of 2.3 in those classes.
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-10 | |
| Total Hours | 0-10 | |


