| Degree: | Bachelor of Science (B.S.) |
| Department: | Environmental Studies Building 13, Room 206 (850) 474-2885 http://uwf.edu/oceanography/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 120 | |
The B.S. in Oceanography program is a distance-learning program administered by the Department of Environmental Studies. Delivered primarily online, it is geared toward non-traditional students, including those deployed offshore or overseas in a military capacity. The program provides the student with basic knowledge in Oceanography and its four components: biological, chemical, geological, and physical oceanography. The B.S. degree in Oceanography will position graduates for additional studies that will allow them to qualify for a variety of career opportunities. Oceanography is a very broad field with many specialties, and graduate studies or employment in oceanography may require more quantitative courses and hands-on or field experience not offered by this distance-learning degree.
In addition to the University’s general requirements, students seeking the B.S. in Oceanography must meet the requirements listed below.
Consult with your academic advisor for courses that may satisfy both the General Studies requirements and common prerequisites.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanography majors should take GEA 2000 Nations and Regions of the World to meet the Social Sciences/Socio-Political Perspectives component and also to meet the Multicultural Requirement.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BSC 1005+L | General Biology for Non-Majors (+Lab) * | 4 |
| BSC 1050 | Fundamentals of Ecology * | 3 |
| BSC 2311+L | Introduction to Oceanography and Marine Biology (+Lab) * | 4 |
| CHM 2045+L | General Chemistry I (+Lab) * | 4 |
| CHM 2046+L | General Chemistry II (+Lab) * | 4 |
| GLY 2010+L | Physical Geology (+Lab) * | 4 |
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| PHY 2053+L | General Physics I (+Lab) * | 4 |
| STA 2023 | Elements of Statistics * | 3 |
| Total Hours | 34 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-3 | |
| Total Hours | 0-3 | |
| BSC 4263 | Biological Oceanography | 3 |
| EVR 4023 | Coastal and Marine Environments | 3 |
| GEO 3250+L | Weather and Climate (+Lab) | 4 |
| GEO 4221+L | Coastal Morphology and Processes (+Lab) | 4 |
| OCC 4002 | Chemical Oceanography | 3 |
| OCC 4414 | Global Biogeochemical Cycles | 3 |
| OCE 4265 | Remote Sensing of Oceans | 3 |
| OCG 4050 | Geological Oceanography | 3 |
| OCP 4002 | Physical Oceanography | 3 |
| OCP 4550 | Global Climate Change: Oceanic/Atmospheric Interactions | 3 |
| ZOO 3558 | Coral Reefs | 3 |
| Total Hours | 35 | |
| Sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or completion of all departmental requirements at the 3000/4000 level, whichever is greater. | 25 | |
| Total Hours | 25 | |
The following are recommended upper-division choices:
| GIS 4036 | Applications in Remote Sensing | 3 |
| GIS 4043+L | Geographic Information Systems (+Lab) | 4 |
| GIS 4048 | Applications in Geographic Information Systems | 3 |
| HIS 4284 | Maritime History | 3 |
| PCB 4364 | Marine Ecological Physiology | 3 |
| ZOO 4485 | Marine Mammalogy | 3 |


