2012-2013 Undergraduate Catalog



| Degree: | Registered Nurse/ Bachelor of Science in Nursing (R.N./B.S.N.) |
| Department: | Bldg. 37 (850) 473-7756 http://uwf.edu/nursing/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 124 | |
The Registered Nurse (RN) to Bachelor of Science in Nursing (BSN) track is designed for those students who have already completed the RN program at a community college. This program track is offered via distance learning format and coursework is 100% online with guided activities within the RN students' local community.
The curriculum in the Nursing program prepares students to become clinical generalists who are leaders, managers, and life-long learners who integrate research findings into their nursing practice. The nursing graduate of the UWF program will be capable of using the nursing process with clients of all ages, with diverse backgrounds in a variety of health care settings. The program refines clinical skills and stimulates the awareness of research applications, the practice of active inquiry, the ability to think and respond critically, and the desire for advanced study. This baccalaureate program provides a service to the health care community by increasing the number of nurses who practice professional nursing. The program also serves the populations’ health needs by providing quality nursing care.
Potential students must have completed the common prerequisites for nursing and either:
Acceptance to the University does not constitute admission to the upper division nursing program. A separate application must be made to the program. Contact the program for procedures and deadlines.
In addition to the University’s general admission requirements as described in the Undergraduate Admissions section of the catalog, students seeking the B.S.N. must meet the following additional requirements at the time of application:
Upon admission the B.S.N. student will receive information concerning the documentation submission of current UWF Nursing requirements for enrollment. These include, but may not be limited to: physical examination; required immunizations; Level 2 criminal background check; VECHS fingerprinting; AHA BCLS certification; drug screen; personal health insurance; and professional liability insurance.
Students earning a B.S.N. must complete the General Studies, Foreign Language, and Nursing Common Pre-requisites prior to entry into the Nursing major coursework.
A minimum grade of “C” is required in all major and major-related courses.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
NOTE: Nursing common prerequisites must be completed prior to entry into the Nursing major coursework.
| BSC 1085+L | Anatomy and Physiology I (+Lab) + | 4 |
| BSC 1086+L | Anatomy and Physiology II (+Lab) + | 4 |
| DEP 2004 | Human Development Across the Lifespan + | 3 |
| HSC 2577 | Principles of Nutrition | 3 |
| MCB 1000+L | Fundamentals of Microbiology (+Lab) | 4 |
| STA 2023 | Elements of Statistics + | 3 |
| One science course from the following prefixes: CHM, BSC, BCH, PCB, PHY | 3 | |
| One social science course from the following prefixes: PSY, SOP, SYG+ | 3 | |
| Total Hours | 27 | |
| + | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| NUR 3067 | Health Assessment and Promotion in Diverse Populations | 4 |
| NUR 3081 | Transition to Professional Nursing Practice | 4 |
| NUR 4165 | Nursing Research | 3 |
| NUR 4286 | Gerontological Nursing | 3 |
| NUR 4636 | Community Health Nursing | 4 |
| NUR 4828 | Nursing Systems Management | 4 |
| NUR 4895 | Client Education | 4 |
| 3000/4000 Level Nursing Electives | 6 | |
| Total Hours | 32 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 16 | |
| Total Hours | 16 | |
For students with an AS degree in Nursing from an accredited institution, up to 16 sh of Associate in Science nursing courses will be validated for upper level credit based upon RN licensure and successful completion of the major courses in the program.