| Department: | Department of Nursing Bldg. 37 (850) 473-7756 http://uwf.edu/nursing/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 124 | |
The B.S.N. prepares students to become clinical generalists who are leaders, managers, and life-long learners who integrate research findings into their nursing practice. The nursing graduate of the UWF program will be capable of using the nursing process with clients of all ages, with diverse backgrounds in a variety of health care settings. The program refines clinical skills and stimulates the awareness of research applications, the practice of active inquiry, the ability to think and respond critically, and the desire for advanced study. This program provides a service to the health care community by increasing the number of nurses who practice professional nursing. The program also serves the population's health needs by providing quality nursing care.
This is a limited access program and acceptance to the University does not constitute admission to the upper division nursing program. A separate application must be made to the department.
In addition to the University’s general admission requirements as described in the Undergraduate Admissions section of the catalog, students seeking the B.S.N. must meet the following additional requirements at the time of application:
Upon admission the B.S.N. student will receive information concerning current UWF Nursing requirements for enrollment. These include, but may not be limited to, student health physical examination; hospital required immunizations; Level 2 criminal background check; VECHS fingerprinting; AHA BCLS certification; and drug screen.
Students earning a B.S.N. must complete the General Studies, Foreign Language, and Nursing Common Pre-requisites prior to entry into the Nursing Program.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSN majors should take MAC 1105 College Algebra, or MGF 1106 Mathematics for Liberal Arts I, and STA 2023 Elements of Statistics to satisfy part of the mathematics component, SYG 2000 Introduction to Sociology to satisfy the socio-political perspectives, DEP 2004 Human Development Across the Lifespan to meet the behavioral perspective, and the science courses identified in the common prerequisites to meet the General Studies science requirements.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
NOTE: Nursing common prerequisites must be completed prior to application into the Nursing program.
| BSC 1085+L | Anatomy and Physiology I (+Lab) + | 4 |
| BSC 1086+L | Anatomy and Physiology II (+Lab) + | 4 |
| DEP 2004 | Human Development Across the Lifespan + | 3 |
| HSC 2577 | Principles of Nutrition | 3 |
| MCB 1000+L | Fundamentals of Microbiology (+Lab) | 4 |
| STA 2023 | Elements of Statistics + | 3 |
| One science course from the following prefixes: CHM, BSC, BCH, PCB, PHY | 3 | |
| One social science course from the following prefixes: PSY, SOP, SYG+ | 3 | |
| Total Hours | 27 | |
| + | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-10 | |
| Total Hours | 0-10 | |
Highly recommended electives include: CHM 2205 Fundamentals of Organic and Biochemistry/CHM 2205L Fundamentals of Organic and Biochemistry Laboratory, HSC 3535 Medical Terminology, PSY 2012 General Psychology, and HSC 3555 Pathophysiology.
| NUR 3116 | Concepts for Nursing Practice | 3 |
| NUR 3145 | Pharmacology | 3 |
| NUR 3735 | Foundations of Medical Surgical Nursing | 8 |
| NUR 3735L | Foundations of Medical Surgical Nursing Clinical Lab | 4 |
| NUR 3736 | Medical Surgical Nursing II | 5 |
| NUR 3736L | Medical Surgical Nursing II Clinical Laboratory | 5 |
| NUR 3535 | Psychiatric/Mental Health Nursing | 3 |
| NUR 3535L | Psychiatric/Mental Health Nursing Clinical Lab | 3 |
| NUR 3837 | Health Care Issues | 2 |
| NUR 4165 | Nursing Research | 3 |
| NUR 4257 | Medical-Surgical Nursing III | 3 |
| NUR 4257L | Medical-Surgical Nursing III Clinical Laboratory | 4 |
| NUR 4455 | Maternal-Newborn Nursing | 2 |
| NUR 4455L | Maternal-Newborn Nursing Clinical Laboratory | 2 |
| NUR 4615 | Family and Community Health Nursing | 3 |
| NUR 4615L | Family and Community Health Nursing Laboratory | 3 |
| NUR 4827 | Nursing Management and Leadership | 3 |
| NUR 4945L | Nursing Leadership and Management Preceptorship | 3 |
| Total Hours | 62 | |
All students must pass an ATI program exit exam during NUR 4827 to qualify for graduation and RN licensing exam.


