| Degree: | Bachelor of Science (B.S.) |
| Specialization: | Mathematics |
| Minor: | Mathematics |
| Department: | Building 4, Room 323 (850) 474-2276 http://uwf.edu/mathstat/ |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 120 | |
The B.S. in Mathematics prepares students for graduate study; teaching; service in science, government and industry; and supporting roles in the social, biological, and physical sciences. This program emphasizes mathematics and statistics and provides students with considerable flexibility in choosing electives outside the major. It is recommended that students seek the advice of faculty regarding career opportunities and choice of a suitable minor.
In addition to University’s general requirements, students seeking the B.S. in Mathematics must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the general education requirements and prerequisites. A grade of C- or better is required for all Major courses.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| COP XXXX | Computer Language elective | 3 |
| MAC 2311 | Analytic Geometry and Calculus I +,* | 4 |
| MAC 2312 | Analytic Geometry and Calculus II +,* | 4 |
| MAC 2313 | Analytic Geometry and Calculus III +,* | 4 |
| MAP 2302 | Differential Equations | 3 |
| One lab-based science course (BSC, CHM, PHY, or GLY) + | 4 | |
| Total Hours | 22 | |
| + | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| * | Requires a grade of C- or better |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 1 | |
| Total Hours | 1 | |
| Mathematics Core: | 17-20 | |
| Numerical Analysis | ||
| Linear Algebra | ||
| Undergraduate Proseminar in Mathematics/Statistics | ||
| Set Theory and Mathematical Logic | ||
| Applied Statistics | ||
| Introduction to Mathematical Statistics I | ||
If not taken at the lower division: | ||
| Differential Equations | ||
| Mathematics Specialization | 15 | |
| Advanced Calculus I | ||
| Abstract Algebra | ||
3000/4000 level advisor-approved mathematics or statistics electives | ||
| Total Hours | 32-35 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 sh in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 25-28 | |
| Total Hours | 25-28 | |
A Minor in Mathematics requires completion of 15 sh approved by the mathematics department in courses beyond the level of MAC 2313 Analytic Geometry and Calculus III. A list of approved courses may be obtained from the department. A grade of C- or better is required for each of these courses, including the calculus sequence. Mathematics majors may not earn this minor.


