2012-2013 Undergraduate Catalog



| Degree: | Bachelor of Science (B.S.) |
| Specializations: | Exercise Science Physical Education Physical Education/Teacher Education Sport Management |
| Department: | Building 72, Room 241 (850) 474-2592 http://uwf.edu/hles/ |
| College: | Professional Studies |
| Semester Hours Required For Degree: 120 | |
The B.S. in Health, Leisure, and Exercise Science prepares students for positions in teaching, the health and fitness industry, leisure services and for graduate study.
In addition to the university’s general requirements, students seeking the B.S. degree in Health, Leisure, and Exercise Science must meet the requirements listed below. Students in Exercise Science must complete 42 sh of major core courses and have 18 sh of electives related to the field. The major core courses include a 6 sh internship in the field.
Students interested in the Athletic Training program should check the Athletic Training section of this catalog.
Students in Physical Education will complete a student teaching experience during their senior year. Requirements for admission to the student teaching program are as follows:
No more than 24% of the program requirements for the degree may be taken in traditional business subjects.
The Exercise Science Specialization is designed for students interested in pursuing a career in the fitness industry, cardiac rehabilitation, and other clinical fields, and graduate school. The program has specific courses (PET 4380 Exercise Testing and Prescription, PET 4383C Physiological Basis of Strength Development) that prepare students for certifications such as the ACSM Health and Fitness Specialists and the NSCA Certified Strength and Conditioning Specialists. The course work precedes an internship that allows students to receive valuable work experience just prior to graduating. The American College of Sports Medicine (ACSM) has endorsed the curricula for the University of West Florida’s undergraduate Exercise Science specialization. The curriculum covers the knowledge, skills, and abilities expected of an ACSM Health/Fitness Instructor.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise Science majors should take the following to satisfy components of General Studies:
| Social Science/Behavioral Perspectives: | 3 | |
| General Psychology | ||
or DEP 2004 | Human Development Across the Lifespan | |
| Mathematics: | 6 | |
| Elements of Statistics | ||
| College Algebra | ||
| Humanities/Values and Expressions: | 3 | |
| Introduction to Logic | ||
or SPC 2608 | Basic Communication Skills | |
| Natural Sciences: | 8 | |
| Anatomy and Physiology I (+Lab) | ||
| Anatomy and Physiology II (+Lab) | ||
| Total Hours | 20 | |
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BSC 1085+L | Anatomy and Physiology I (+Lab) * | 4 |
| BSC 1086+L | Anatomy and Physiology II (+Lab) * | 4 |
| CHM 2045+L | General Chemistry I (+Lab) * | 4 |
| HSC 2100 | Personal Health | 3 |
| MAC 1105 | College Algebra * | 3 |
| PSY 2012 | General Psychology * | 3 |
| SPC 2608 | Basic Communication Skills * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| HSC 3406C | Advanced First Aid and Emergency Care | 3 |
| Total Hours | 30 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-16 | |
| Total Hours | 0-16 | |
Recommend PET 2622 Advanced Prevention and Care of Injuries in Health, Leisure, and Sports and either PEO 2031 Analysis of Individual Sports or PET 2824 Analysis of Team Sports be taken at the lower division.
| HLP 3510 | Measurement and Evaluation in Health, Leisure, and Sports | 3 |
| HLP 4940 | Internship | 6 |
| PEP 4113 | Aging and Physical Performance | 3 |
| PET 2622 | Advanced Prevention and Care of Injuries in Health, Leisure, and Sports | 3 |
| APK 3110+L | Exercise Physiology (+Lab) | 4 |
| PET 4061 | Motor Development and Skill Learning | 3 |
| PET 4213 | Success in Sports | 3 |
| PET 4310+L | Mechanics of Human Motion (+Lab) | 4 |
| PET 4361 | Sport Nutrition and Weight Control | 3 |
| PET 4380+L | Exercise Testing and Prescription (+Lab) | 4 |
| PET 4383C | Physiological Basis of Strength Development | 3 |
| PET 4691 | Exercise Testing for Special Populations | 3 |
| Total Hours | 42 | |
| Choose one of the following: | 3 | |
| Introduction to Advertising | ||
| Management Fundamentals | ||
| Management of Diversity | ||
| Principles of Public Relations | ||
| Sports Marketing | ||
| Choose one of the following: | 3 | |
| Business and Professional Communication | ||
| Interpersonal Communication | ||
| Choose a minimum of 12 semester hours: | 12 | |
| Biochemistry I (+Lab) | ||
| General Chemistry II (+lab) | ||
| Organic Chemistry I (+Lab) | ||
| Abnormal Psychology | ||
| Organization and Administration of Professional Programs | ||
| Introduction to Medical Terminology | ||
| Health Aspects of Stress Management | ||
| Drugs in Society | ||
| Changing Health Behaviors | ||
| Epidemiology | ||
| Communicable and Degenerative Diseases | ||
| Nutrition and Health | ||
| Health Promotion and Planning | ||
| Functional Kinesiology | ||
PET 3905 | Directed Study | |
| Balance and Mobility Training for Older Adults | ||
| Rehabilitation of Athletic Injuries | ||
| General Physics I | ||
| General Physics II | ||
| Optional (choose one): | 0-3 | |
| Analysis of Individual Sports | ||
| Analysis of Team Sports | ||
| Optional (choose one): | 0-3 | |
| Sport Facility and Event Management | ||
| Sport Law and Risk Management | ||
| Total Hours | 18-24 | |
Physical Education specialization prepares students to seek employment in the coaching, sport, and fitness industry outside of the K-12 school setting. This program may meet the requirements for Florida temporary certification. Additional requirements would subsequently be necessary to obtain a professional certificate. Students are advised that this program may not be accepted for certification in other states because it is not a state approved program.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education majors should take BSC 1085 Anatomy and Physiology I/BSC 1085L Anatomy and Physiology I Laboratory to fulfill the laboratory science component.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
In addition to EDF 2085 Teaching Diverse Populations, a minimum of 6sh with an international or diversity focus is required. Eligible courses will be determined by the Florida public college or university where the student is currently earning the A.A. or B.S. foreign language courses may be used to meet this requirement. The courses in brackets indicate substitutes for Florida public colleges and universities.
| EDF 1005 | Introduction to Education | 3 |
| EDF 2085 | Teaching Diverse Populations | 3 |
| EME 2040 | Introduction to Educational Technology | 3 |
| BSC 1085 & 1086 | Anatomy and Physiology I and Anatomy and Physiology II * | 6 |
| 4 Credit hours in Skill Devleopment Courses in Physical Activities | 4 | |
| Total Hours | 19 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 4-8 | |
| Total Hours | 4-8 | |
| HLP 3300 | Organization and Administration of Professional Programs | 3 |
| HLP 3510 | Measurement and Evaluation in Health, Leisure, and Sports | 3 |
| HSC 3406C | Advanced First Aid and Emergency Care | 3 |
| PEP 2500 | Non-Traditional Sports | 3 |
| PET 3020 | Foundations of Physical Education and Sport Management | 3 |
| APK 3110+L | Exercise Physiology (+Lab) | 4.0 |
| PET 3640 | Adapted Physical Education and Sport | 3 |
| PET 3825 | Educational Gymnastics and Dance | 3 |
| PET 4310+L | Mechanics of Human Motion (+Lab) | 4 |
| PET 4442 | Physical Education in the High School | 2 |
| PET 4710 | Special Methods in Physical Education | 3 |
| PET 4720 | Physical Education in the Elementary School | 2 |
| PET 4730 | Physical Education in the Middle School | 2 |
| PET 4765 | Theory and Practice of Coaching | 3 |
| PET 4926 | Practicum I: Elementary School Physical Education | 1 |
| PET 4927 | Practicum II: Middle School Physical Education | 1 |
| PET 4928 | Practicum III: High School Physical Education | 1 |
| Total Hours | 44 | |
| EDF 3234 | Applied Foundations of Education | 3 |
| EDG 3323C | General Methods for Teaching K-12 Students | 3 |
| PET 4744 | Student Teaching in Physical Education | 6-10 |
| Total Hours | 12-16 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 4 | |
| Total Hours | 4 | |
Students interested in becoming certified Physical Education teachers in grades K-12 will be able to do so by enrolling in the Physical Education/Teacher Education Specialization. The Physical Education/Teacher Education specialization is a Florida Department of Education and NCATE accredited program.
In addition to the university’s general requirements, students seeking the B.S. in the HLES/Physical Education Teacher Education specialization must have a cumulative GPA of 2.50 or greater in all previously attempted college work and have passing scores on the General Knowledge test of the Florida Certification Exam.
For admission to student teaching, students must meet the requirements listed below:
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education majors should take BSC 1085 Anatomy and Physiology I/BSC 1085L Anatomy and Physiology I Laboratory to fulfill the laboratory science component.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BSC 1085+L | Anatomy and Physiology I (+Lab) * | 4 |
| EDF 1005 | Introduction to Education | 3 |
| EDF 2085 | Teaching Diverse Populations | 3 |
| EME 2040 | Introduction to Educational Technology | 3 |
| PET 2824 | Analysis of Team Sports | 3 |
| PEO 2031 | Analysis of Individual Sports | 3 |
| PEM XXXX | - Skill Development Courses in Physical Activities | 2-3 |
| PET 2622 | Advanced Prevention and Care of Injuries in Health, Leisure, and Sports | 3 |
| Total Hours | 24-25 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| HLP 3300 | Organization and Administration of Professional Programs | 3 |
| HLP 3510 | Measurement and Evaluation in Health, Leisure, and Sports | 3 |
| HSC 3406C | Advanced First Aid and Emergency Care | 3 |
| PEP 2500 | Non-Traditional Sports | 3 |
| PET 3020 | Foundations of Physical Education and Sport Management | 3 |
| APK 3110+L | Exercise Physiology (+Lab) | 4.0 |
| PET 3640 | Adapted Physical Education and Sport | 3 |
| PET 3825 | Educational Gymnastics and Dance | 3 |
| PET 4310+L | Mechanics of Human Motion (+Lab) | 4 |
| PET 4442 | Physical Education in the High School | 2 |
| PET 4710 | Special Methods in Physical Education | 3 |
| PET 4720 | Physical Education in the Elementary School | 2 |
| PET 4730 | Physical Education in the Middle School | 2 |
| PET 4744 | Student Teaching in Physical Education | 6.0-10.0 |
| PET 4765 | Theory and Practice of Coaching | 3 |
| PET 4926 | Practicum I: Elementary School Physical Education | 1 |
| PET 4927 | Practicum II: Middle School Physical Education | 1 |
| PET 4928 | Practicum III: High School Physical Education | 1 |
| Total Hours | 50-54 | |
| EDF 3234 | Applied Foundations of Education | 3 |
| EDG 3323C | General Methods for Teaching K-12 Students | 3 |
| RED 3324 | Reading/ESOL Methods and Instruction | 3 |
| Total Hours | 9 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 0-1 | |
| Total Hours | 0-1 | |
The Sport Management specialization prepares students for entry level careers as potential leaders and administrators in the sports industry and for further study in graduate school. Possible positions may be found in collegiate athletics, municipal park and recreation departments, community sports programs, professional sports leagues, amateur sports organizations, and commercial sports industries such as fitness and activity centers, sports camps, and other private sports organizations. An internship in the field is a capstone experience for students in this specialization.
Students in Sport Management must complete 42 sh of major core courses and complete 18 sh major related courses. The major core courses include a 6 sh internship in the field.
Requirements for admission to the internship program are as follows:
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Management majors should take the following to satisfy components of General Studies:
| Social Science/Behavioral Perspective: | 3 | |
| General Psychology | ||
or DEP 2004 | Human Development Across the Lifespan | |
| Mathematics: | 6 | |
| Elements of Statistics | ||
| College Algebra | ||
| Humanities/Values and Expressions | 3 | |
| Introduction to Logic | ||
or SPC 2608 | Basic Communication Skills | |
| Natural Sciences: | 8 | |
| Anatomy and Physiology I (+Lab) | ||
| Anatomy and Physiology II (+Lab) | ||
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| Choose one: | 3 | |
| FIN XXXX | Courses with a finance emphasis | |
| MAR XXXX | Courses with a marketing emphasis | |
| GEB XXXX | Courses with a general business emphasis * | |
| Choose one: | 3 | |
| MAN XXXX | Courses with a management emphasis | |
| BUL XXXX | Courses with a business law emphasis | |
| CGS XXXX | Courses with a general computer emphasis | |
| STA XXXX | Courses with a statistics emphasis | |
| ACG XXXX | Courses with a general accounting emphasis | |
| REE XXXX | Courses with a real estate emphasis | |
| Choose one: | 3 | |
| HFT XXXX | Courses with a hospitality management emphasis | |
| ECO XXXX | Courses with an economics emphasis * | |
| SDS XXXX | Courses with a student development emphasis | |
| COM XXXX | Courses with a communication emphasis | |
| BSC 1085+L | Anatomy and Physiology I (+Lab) * | 4 |
| PET 2622 | Advanced Prevention and Care of Injuries in Health, Leisure, and Sports | 3 |
| Total Hours | 16 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. Economics majors should include electives that will help to prepare them for potential minor programs of study. Students should consult their academic advisor for guidance in course selection | 0-9 | |
| Total Hours | 0-9 | |
| HFT 3221 | Human Resources in Hospitality, Recreation, and Resorts | 3 |
| HLP 3300 | Organization and Administration of Professional Programs | 3 |
| HLP 4940 | Internship | 6 |
| PET 4251 | Sociology of Sport | 3 |
| SPM 4604 | Governance in Sport | 3.0 |
| SPM 3104 | Sport Facility and Event Management | 3 |
| SPM 3306 | Sports Marketing | 3 |
| SPM 4723 | Sport Law and Risk Management | 3 |
| SPM 3004 | Introduction to Contemporary Sport Management | 3.0 |
| SPM 4505 | Principles and Issues in Sport Finance | 3.0 |
| SPM 3XXX | Sport Media | 3 |
| SPM 4503 | Economic Issues in Sport | 3.0 |
| SPM 4003 | Sport Management Careers Seminar | 3.0 |
| Total Hours | 42 | |
| ACG 3082 | Accounting for Non-Majors | 3 |
| COM 4110 | Business and Professional Communication | 3 |
| MAN 3025 | Management Fundamentals | 3.0 |
| MAR 3023 | Marketing Fundamentals | 3 |
| PSY 4832 | Sport and Exercise Psychology | 3 |
| Choose one of the following: | 3 | |
| Introduction to Advertising | ||
| Principles of Economic Theory and Public Policy (If ECO2013 not completed as part of common prerequisites) | ||
| Behavior in Organizations | ||
| Principles of Public Relations | ||
| Total Hours | 18 | |
| Student must complete sufficient 3000/4000 level electives to meet UWF’s requirement of 48 semester hours in the upper division or complete all departmental requirements at the 3000/4000 level, whichever is greater. | 8 | |
| Total Hours | 8 | |