| Degree: | Bachelor of Science (B.S.) |
| Specializations: | Computer Information Systems Computer Science Software Engineering |
| Minors: | Computer Information Systems Computer Science Information Technology |
| Certificates: | Database Systems Information Technology Web Development Technologies |
| Department: | Building 4, Room 223 850-474-2542 http://uwf.edu/computerscience |
| College: | Arts and Sciences |
| Semester Hours Required For Degree: 120 | |
The B.S. in Computer Science is composed of three specializations: Computer Science, Computer Information Systems, and Software Engineering. See each specialization for a detailed description.
In addition to the university’s general requirements, students seeking the B.S. in Computer Science must meet the requirements listed below.
A minimum grade of "C-" is required for all courses in the major with a cumulative major GPA of 2.5 or higher. Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
The Computer Information Systems (CIS) specialization integrates the foundation of information systems principles with concepts in modern programming languages, database systems, software engineering principles, and net-centric applications. The focus of this specialization is on problem solving in applications development.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following courses are recommended to complete general studies requirements:
| Lecture Science | ||
| CGS 2060 | Excursions in Computing | 3 |
| Humanities/Contemporary Values | ||
| PHI 2603 | Ethics in Contemporary Society | 3 |
| Mathematics | ||
| STA 2023 | Elements of Statistics | 3 |
| MAC 2233 | Calculus with Business Applications | 3 |
| Social Science: Socio-political | ||
| ECO 2013 | Principles of Economics Macro | 3 |
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| ACG 2021 | Principles of Financial Accounting | 3 |
| ACG 2071 | Principles of Managerial Accounting | 3 |
| CGS 2570 | Personal Computer Applications | 3 |
| COP 2253 | Programming Using Java | 3 |
| COP 2334 | Programming Using C++ | 3 |
| ECO 2013 | Principles of Economics Macro * | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| MAC 2233 | Calculus with Business Applications * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Total Hours | 27 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-6 | |
| Total Hours | 0-6 | |
| CEN 3031 | Software Engineering I | 3 |
| CEN 3032 | Software Engineering II | 3 |
| CEN 4400 | Introduction to Operations Research | 3 |
| CEN 4721 | Human-Computer Interaction | 3 |
| CIS 3512 | Software Documentation | 3 |
| CIS 4595C | Capstone Systems Project | 3 |
| CNT 4007C | Theory and Fundamentals of Networks | 3 |
| COP 3022+L | Intermediate Computer Programming (+Lab) | 4 |
| COP 3813 | Internet Programming | 3 |
| COP 4027+L | Advanced Computer Programming (+Lab) | 3 |
| COP 4610C | Theory and Fundamentals of Operating Systems | 3 |
| COP 4710 | Database Systems | 3 |
| COP 4814 | Network-Centric Software Applications | 3 |
| COT 3100+L | Discrete Structures (+Lab) | 4 |
| Choose one of the following: | 3 | |
| Data Mining | ||
| Database Administration | ||
| Total Hours | 47 | |
| Four 3000/4000 level advisor approved electives | 12 | |
| Total Hours | 12 | |
List of approved major-related courses available in the department.
The Computer Science (CS) specialization emphasizes analytical thinking and problem solving using scientific applications. The degree includes the theoretical foundations of computer science in the study of algorithms, data structures, computer architecture, programming languages, and net-centric computing.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following courses are recommended to complete general studies requirements:
| Humanities/Contemporary Values | ||
| PHI 2603 | Ethics in Contemporary Society | 3 |
| Mathematics | ||
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| MAC 2312 | Analytic Geometry and Calculus II | 4 |
| Natural Science | ||
| PHY 2048+L | University Physics I (+Lab) | 4 |
| PHY 2049+L | University Physics II (+Lab) | 4 |
| Social Science: Socio-political | ||
| ECO 2013 | Principles of Economics Macro | 3 |
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| COP XXXX | - Introductory programming in Ada, C, C++, Pascal, or equivalent language | 3 |
| MAC 2311 | Analytic Geometry and Calculus I * | 4 |
| MAC 2312 | Analytic Geometry and Calculus II * | 4 |
| PHY 2048+L | University Physics I (+Lab) * | 4 |
| PHY 2049+L | University Physics II (+Lab) * | 4 |
| Two science courses for science majors | 6 | |
| Total Hours | 25 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to satisfy at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-12 | |
| Total Hours | 0-12 | |
If not taken as a general studies course, CGS 2060 Excursions in Computing is recommended as a lower-division elective.
| CDA 3101+L | Introduction to Computer Organization (+Lab) | 4 |
| CIS 3512 | Software Documentation | 3 |
| CIS 4592 | Capstone Research Experience | 4 |
| COP 3014+L | Algorithm and Program Design (+Lab) | 4 |
| COP 3530+L | Data Structures and Algorithms I (+Lab) | 4 |
| COP 4020+L | Programming Languages (+Lab) | 4 |
| COP 4331+L | Object Oriented Programming (+Lab) | 4 |
| COP 4534+L | Data Structures and Algorithms II (+Lab) | 4 |
| COP 4634+L | Systems & Networks I (+Lab) | 4 |
| COP 4635+L | Systems & Networks II (+Lab) | 4 |
| COT 4420 | Theory of Computation | 3 |
| List of pre-approved concentration courses available in the department | 12 | |
| Total Hours | 54 | |
| MAS 3105 | Linear Algebra | 3 |
| MHF 3202 | Set Theory and Mathematical Logic | 3 |
| Total Hours | 6 | |
Four courses must be selected from any Computer Science concentration, but no more than two courses from the same area may be chosen. Students should consult with the CS academic advisor for the courses that satisfy the concentration areas.
The Software Engineering (SE) specialization incorporates theoretical foundations of computer science with the study of principles and practices regarding the development of high-quality software systems that meet client needs. This track places emphasis on the development of complex, large-scale software systems, software process, and project management.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following courses are recommended to complete general studies requirements:
| Humanities/Contemporary Values | ||
| PHI 2603 | Ethics in Contemporary Society | 3 |
| Mathematics | ||
| MAC 2311 | Analytic Geometry and Calculus I | 4 |
| MAC 2312 | Analytic Geometry and Calculus II | 4 |
| Natural Science | ||
| PHY 2048+L | University Physics I (+Lab) | 4 |
| PHY 2049+L | University Physics II (+Lab) | 4 |
| Social Science: Socio-political | ||
| ECO 2013 | Principles of Economics Macro | 3 |
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| COP XXXX | - Introductory programming in Ada, C, C++, Pascal, or equivalent language | 3 |
| MAC 2311 | Analytic Geometry and Calculus I * | 4 |
| MAC 2312 | Analytic Geometry and Calculus II * | 4 |
| PHY 2048+L | University Physics I (+Lab) * | 4 |
| PHY 2049+L | University Physics II (+Lab) * | 4 |
| Two science courses for science majors | 6 | |
| Total Hours | 25 | |
| * | Indicates common prerequisites which can be used to satisfy General Studies requirements. |
| Students must complete sufficient 1000/2000 level electives to complete at least 60 sh in the lower division. Current UWF students may use elective courses at any level (1000-4000) to meet this elective requirement. | 0-12 | |
| Total Hours | 0-12 | |
If not taken as a general studies course, the following courses are recommended as lower division electives:
| ACG 2021 | Principles of Financial Accounting | 3 |
| CGS 2060 | Excursions in Computing | 3 |
| ECO 2023 | Principles of Economics Micro | 3 |
| SPC 2608 | Basic Communication Skills | 3 |
| CDA 3101+L | Introduction to Computer Organization (+Lab) | 4 |
| CEN 3031 | Software Engineering I | 3 |
| CEN 3032 | Software Engineering II | 3 |
| CEN 4053 | Software Engineering Management | 3 |
| CEN 4721 | Human-Computer Interaction | 3 |
| CIS 3512 | Software Documentation | 3 |
| CIS 4595C | Capstone Systems Project | 3 |
| CIS 4385 | Cyber-Security Forensics | 3 |
| CNT 4007C | Theory and Fundamentals of Networks | 3 |
| COP 3014+L | Algorithm and Program Design (+Lab) | 4 |
| COP 3022+L | Intermediate Computer Programming (+Lab) | 4 |
| COP 3530+L | Data Structures and Algorithms I (+Lab) | 4 |
| COP 4027+L | Advanced Computer Programming (+Lab) | 3 |
| COP 4610C | Theory and Fundamentals of Operating Systems | 3 |
| COP 4710 | Database Systems | 3 |
| Total Hours | 49 | |
| MAN 3240 | Behavior in Organizations | 3 |
| COM 4110 | Business and Professional Communication | 3 |
| Total Hours | 6 | |
| The remainder of the program will be comprised of electives that students can select without limitation. However, students will be advised to select additional 3000/4000 level courses to total at least 48sh at the 3000/4000 level if necessary. If additional 3000/4000 level courses are not required, students may take 1000/2000 level courses at UWF. | 4 | |
| Total Hours | 4 | |
The Department of Computer Science offers four minors: Computer Science, Computer Information Systems, and Information Technology. Students must complete all course work for the minor with a grade of "C-" or higher. See below for specific minor requirements for each.
The Computer Science Minor provides students with knowledge of basic software aspects of computer systems. Fundamentals of programming experience utilizing procedural and object-oriented paradigms prepare students in this minor for software development on a variety of computing platforms. CS, CIS, and SE majors may not earn this minor.
| COP 3014+L | Algorithm and Program Design (+Lab) | 4 |
| COP 3530+L | Data Structures and Algorithms I (+Lab) | 4 |
| Advisor approved Computer Science elective | 3-4 | |
| Choose one of the following: | 3-4 | |
| Systems & Networks I (+Lab) | ||
| Object Oriented Programming (+Lab) | ||
| Data Structures and Algorithms II (+Lab) | ||
| Theory of Computation | ||
| Total Hours | 14-16 | |
The Computer Information Systems Minor provides students with basic knowledge of the software aspects of computer systems. Students will utilize various software packages and gain programming, database, and web experience that facilitate managing information in net-centric business environments. CS, CIS, and SE majors may not earn this minor.
| CEN 4721 | Human-Computer Interaction | 3 |
| COP 2253 | Programming Using Java | 3 |
| COP 3022+L | Intermediate Computer Programming (+Lab) | 4 |
| COP 4814 | Network-Centric Software Applications | 3 |
| COP 4710 | Database Systems | 3 |
| Choose one of the following: | 3-4 | |
| Calculus with Business Applications | ||
| Analytic Geometry and Calculus I | ||
| Total Hours | 19-20 | |
The Information Technology Minor will enable students from all majors to acquire basic knowledge and skills in IT and computer applications. Students will learn the nature and source of electronically stored data, will have the opportunity to learn and apply a variety of software programs, and will enhance computer skills appropriate to their fields of study. IT, CS, CIS, and SE majors may not earn this minor. Students must complete the required courses with a grade of “C-“ or higher.
| Choose one of the following: | 3 | |
| Programming Using Visual Basic for Non-Majors | ||
| Programming Using Java | ||
| Programming Using C++ | ||
| Required courses: | ||
| COP 2830 | Script Programming | 3 |
| CGS 3604 | Applications of Information Technology | 3 |
| CNT 4014C | IT Administration | 3 |
| COP 4710 | Database Systems | 3 |
| CTS 4817 | Web Server Administration | 3 |
| Total Hours | 18 | |
Department: Computer Science
Method of Instruction: Online
Semester Hours: 12
This certificate program is designed to provide both theory and practical knowledge in database design, development and implementation, advanced database concepts, database administration, as well as data mining. In-depth practice in the use of Structure Query Language (SQL) will also be provided. It will prepare one to be a database professional, or work in any other information system career in which knowledge of capturing, storing, retrieving, organizing, and analyzing information is important.
| Choose one of the following Programming prerequisites: | 3 | |
| Programming Using Visual Basic for Non-Majors | ||
| Programming Using Java | ||
| Programming Using C++ | ||
| Required course: | ||
| COP 4710 | Database Systems | 3 |
| Choose two of the following electives: | 6 | |
| Advanced Database Systems | ||
| Data Mining | ||
| Database Administration | ||
| Total Hours | 12 | |
Department: Computer Science
Method of Instruction: Classroom
Semester Hours: 12
This certificate program is designed to meet the needs of our students and community members by offering the necessary skills to utilize computers in the emerging field of Information technology. This program will offer the workforce an opportunity to acquire the necessary skills to stay competitive in the workplace.
| Choose one of the following: | 3 | |
| Personal Computer Applications | ||
| Applications of Information Technology | ||
| Choose one of the following: | 3 | |
| Programming Using C++ | ||
| Programming Using Visual Basic for Non-Majors | ||
| Programming Using Java | ||
| Script Programming | ||
| Choose one of the following: | 3 | |
| Theory and Fundamentals of Networks | ||
| Theory and Fundamentals of Operating Systems | ||
| Choose one of the following: | 3 | |
| IT Administration | ||
| IT Infrastructure Planning, Acquisition, and Integration | ||
| End User Support | ||
| Total Hours | 12 | |
Department: Computer Science
Method of Instruction: Classroom
Semester Hours: 12
This certificate is designed to prepare students, as well as professionals, for promising new careers as webmasters, application developers, designers, and managers of Internet and web technologies. Students will learn basic programming and database skills, how to program the web using PERL/CGI, ASP.NET and ColdFusion, fundamentals and infrastructures of ecommerce applications, how to create and implement applications, how to create dynamic web pages, and about web-database connectivity and SQL basics.
| Choose one of the following Programming prerequisites: | 3 | |
| Programming Using Visual Basic for Non-Majors | ||
| Programming Using Java | ||
| Script Programming | ||
| Required course: | ||
| COP 4710 | Database Systems | 3 |
| Choose two of the following electives: | 6 | |
| Internet Programming | ||
| Web Server Technologies | ||
| Web Server Administration | ||
| Total Hours | 12 | |


