| Degree: | Bachelor of Science (B.S.) |
| Department: | Building 72, Room 241 (850) 474-2592 http://wuf.edu/hles/ |
| College: | Professional Studies |
| Semester Hours Required For Degree: 120 | |
The Athletic Training major is designed to prepare students for an entry-level allied healthcare career in the athletic training profession (high school athletics, college/university athletics, professional sport teams, industrial, or sports medicine clinic/outreach settings). This program, specifically designed to meet national and state licensure requirements, includes a three-year comprehensive plan of study starting in the sophomore year that combines classroom and clinical education components. Students graduating from this program may be eligible to sit for the National Athletic Trainers’ Association (NATA) Board of Certification (BOC) examination and athletic training state licensure/certification in Florida (as well as other states). BOC exam eligibility requirements are defined in the ATEP Retention and Program Progression Guidelines. Contact the Program Director for this information. The Athletic Training major is accredited by the Commission on Accreditation of Athletic Training Education (CAATE). This is a limited access program and acceptance to the University does not constitute admission to the upper division portion of the Athletic Training major. A separate application must be made to the department during spring semester of the
sophomore year.
Students may declare a preliminary major in Athletic Training, but may not enroll in the initial clinical course (PET 3670 Athletic Training Clinical I) until the fall semester of each year after being formally admitted to this limited access program. Acceptance into the program is competitive. Minimum application requirements are based on the prerequisites for entry into PET 3670. After meeting admission requirements, the student must earn a grade of “C” or better in all major and major-related courses to graduate. Additionally, students admmitted into the athletic training major must adhere to the program retention policies as outlined in the Athletic Training Student Handbook. BOC certification exam eligibility requirements are defined in the program retention policies. For more information, contact the Director of Athletic Training Education.
In addition to the general studies requirements listed on this page, students must satisfy all additional University requirements, including the Gordon Rule, multicultural, and foreign language requirements. With appropriate planning and coordination with an academic advisor, students may satisfy some of the general University requirements through the General Studies curriculum. For a complete listing of general degree requirements, refer to the "Graduation and General Degree Requirements" section of this catalog.
General Studies Curriculum:
| Communication | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Semester Hours: | 36-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic Training majors should take BSC 1085/BSC 1085L and BSC 1086/BSC 1086L to satisfy the natural science component, PSY 2012 to meet the behavioral perspectives component, and STA 2023 to partially meet the mathematics component of General Studies.
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program. See the Common Prerequisite Manual for course substitutions from Florida colleges and universities.
| BSC 1005+L | General Biology for Non-Majors (+Lab) * | 4 |
| BSC 1085+L | Anatomy and Physiology I (+Lab) * | 4 |
| BSC 1086+L | Anatomy and Physiology II (+Lab) * | 4 |
| PHY 2053+L | General Physics I (+Lab) * | 4 |
| PSY 2012 | General Psychology * | 3 |
| STA 2023 | Elements of Statistics * | 3 |
| Choose one: | 3 | |
| Principles of Nutrition | ||
| Sport Nutrition and Weight Control | ||
| * | Indicates common prerequisite which can be used to satisfy General Studies requirements |
| Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Current UWF students may use elective courses at any level (1000-4999) to meet this elective requirement. | 0-10 | |
| Total Hours | 0-10 | |
Students with an interest in the Athletic Training major should contact the Director of Athletic Training Education to discuss this rigorous program before declaring this as a preliminary major. Students must be accepted into this limited access program before beginning upper division course work.
Graduation requirements for the program are:
| APK 4113 | Senior Seminar in Athletic Training | 3 |
| APK 4305 | Evaluation Techniques of Athletic Injuries I | 3 |
| APK 4312 | Pharmacology Application in Athletic Training | 2 |
| PET 2604 | Basic Care and Prevention Principles of Athletic Training | 3 |
| PET 2622 | Advanced Prevention and Care of Injuries in Health, Leisure, and Sports | 3 |
| PET 3330 | Functional Kinesiology | 3 |
| PET 3660 | Management Strategies in Athletic Training | 3 |
| PET 3670 | Athletic Training Clinical I | 1 |
| PET 3671 | Athletic Training Clinical II | 1 |
| PET 3680 | Protective Methods in Sports Medicine | 3 |
| PET 4605 | General Medical Conditions | 2 |
| PET 4610 | Evaluation Techniques of Athletic Injuries II | 3 |
| PET 4623+L | Rehabilitation of Athletic Injuries (+Lab) | 4 |
| PET 4632+L | Therapeutic Modalities in Athletic Training (+Lab) | 4 |
| PET 4672 | Athletic Training Clinical III | 1 |
| PET 4673 | Athletic Training Clinical IV | 1 |
| Total Hours | 40 | |
| APK 3110+L | Exercise Physiology (+Lab) | 4 |
| PET 4310+L | Mechanics of Human Motion (+Lab) | 4 |
| PET 4383C | Physiological Basis of Strength Development | 3 |
| If not taken as a Common Prerequisite: | 0-3 | |
| Sport Nutrition and Weight Control | ||
| Total Hours | 11-14 | |
| Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of all departmental requirements at the 3000/4000 level, whichever is greater. | 6-9 | |
| Total Hours | 6-9 | |


